Sharia Investor

Sakinah Berinvestasi Saham.



SHARIA INVESTOR

Sharia Investor is the way Isa Anshori to help retail investors and traders in analyzing the Indonesia Sharia Stock Index (ISSI) for free that makes investing and trading in stocks becomes thoughtful, peaceful, and profitable. Sharia Investor page provides complete information of Indonesia Sharia Stock Index (ISSI) only. You should avoid stocks with Notasi Khusus which highlighted in pink. If this website benefits you, please donate to Account number : 4180189700, Isa Anshori, Bank Syariah Indonesia. Your donation helps Isa Anshori  provide good quality of ISSI data sustainably. 

Happy Investing !


Code Industry Index M.Cap(B) Value(B) Volume Price(%) Price(Rp.) Buy(Rp.) Buy(%) Sell(Rp.) Sell(%) Summary Net Value(Rp.)
SAFE 0.00 0.58 2,404,900 34.44 242 33,680,200.00 0.00 49,519,100.00 0.00 Net Sell 15,838,976.50
DATA 0.00 31.45 23,469,700 13.56 1,340 3,248,960,000.00 0.00 8,433,050,000.00 0.00 Net Sell 5,184,099,816.00
PTMP Machinery 320.09 58.12 575,432,000 12.22 101 1,378,200,000.00 0.00 1,721,380,000.00 0.00 Net Sell 343,177,128.00
MCAS Auto Components 1,024.16 0.02 13,200 11.85 1,180 0.00 0.00 438,000.00 0.00 Net Sell 438,000.00
LUCK Containers & Packaging 48.67 1.20 17,663,300 9.68 68 0.00 0.00 0.00 0.00 Net Buy 0.00
BCIP Real Estate Management & Development 154.43 21.42 198,312,000 9.09 108 161,136,000.00 0.00 610,914,000.00 0.00 Net Sell 449,779,705.20
DKFT Metals & Minerals 2,638.70 43.30 92,518,100 8.84 468 20,802,600,000.00 0.00 3,565,350,000.00 0.00 Net Buy 17,237,267,423.40
FUTR 0.00 5.31 75,885,000 7.69 70 58,434,600.00 0.00 177,958,000.00 0.00 Net Sell 119,523,768.40
PAMG Real Estate Management & Development 228.13 0.77 10,564,900 7.35 73 0.00 0.00 71,391,600.00 0.00 Net Sell 71,391,615.21
KLAS Logistics & Deliveries 495.64 1.96 14,434,500 7.09 136 341,977,000.00 0.00 67,956,600.00 0.00 Net Buy 274,020,544.00
BRRC Processed Foods 59.26 4.94 80,961,700 7.02 61 961,000.00 0.00 0.00 0.00 Net Buy 961,000.00
HILL Oil, Gas & Coal Supports 3,891.76 23.01 87,155,100 6.45 264 5,462,500.00 0.00 9,364,300.00 0.00 Net Sell 3,901,784.00
MBMA Metals & Minerals JII, LQ45, Kompas100, IDX30 43,198.17 73.13 182,824,000 6.38 400 22,166,700,000.00 0.00 9,788,410,000.00 0.00 Net Buy 12,378,335,353.60
PNSE Consumer Services 690.11 0.57 656,600 6.13 865 9,722,500.00 0.00 6,333,000.00 0.00 Net Buy 3,389,493.60
RAAM 0.00 1.15 4,595,200 5.93 250 160,039,000.00 0.00 29,476,300.00 0.00 Net Buy 130,562,506.00
RATU Oil & Gas 17,919.36 107.40 16,273,100 5.60 6,600 25,327,900,000.00 0.00 23,824,700,000.00 0.00 Net Buy 1,503,148,405.00
CBPE 0.00 0.02 86,300 5.52 191 0.00 0.00 0.00 0.00 Net Buy 0.00
MARK Machinery Kompas100 2,546.00 21.05 31,413,500 5.51 670 3,009,630,000.00 0.00 3,091,910,000.00 0.00 Net Sell 82,283,758.20
AMIN Machinery 171.72 0.09 576,900 5.30 159 0.00 0.00 18,467,500.00 0.00 Net Sell 18,467,506.00
JAST Consumer Services 48.82 14.43 240,523,000 5.26 60 630,296.00 0.00 51,134,400.00 0.00 Net Sell 50,504,093.64
TRON Software 306.80 0.10 989,500 5.05 104 0.00 0.00 1,188,000.00 0.00 Net Sell 1,187,999.61
BRNA Online Applications & Services 616.84 0.00 4,800 5.00 630 1,355,940.00 0.00 1,937,060.00 0.00 Net Sell 581,117.40
JPFA Forestry & Paper LQ45, Kompas100 17,531.23 56.15 37,560,600 4.91 1,495 27,605,800,000.00 0.00 33,691,300,000.00 0.00 Net Sell 6,085,497,451.00
SNLK 243.00 5.62 10,401,000 4.85 540 571,739,000.00 0.00 338,911,000.00 0.00 Net Buy 232,828,249.20
MKAP 0.00 0.77 2,222,900 4.85 346 1,286,740.00 0.00 1,112,860.00 0.00 Net Buy 173,884.00
MAIN Forestry & Paper 1,455.19 2.70 4,153,800 4.84 650 310,975,000.00 0.00 516,852,000.00 0.00 Net Sell 205,876,976.80
BSML Logistics & Deliveries 166.52 4.54 50,440,900 4.65 90 40,865,400.00 0.00 83,005,600.00 0.00 Net Sell 42,140,245.92
ARCI Metals & Minerals 14,280.13 42.20 73,391,100 4.55 575 11,200,700,000.00 0.00 17,070,900,000.00 0.00 Net Sell 5,870,199,289.50
CSMI 1,407.71 0.81 469,700 4.55 1,725 0.00 0.00 0.00 0.00 Net Buy 0.00
INCO Metals & Minerals JII, LQ45, Investor33, Kompas100, IDX30, Sri-Kehati 34,043.50 39.65 12,277,000 4.53 3,230 10,117,100,000.00 0.00 19,361,900,000.00 0.00 Net Sell 9,244,854,080.00
NICL Metals & Minerals 9,997.51 8.08 8,599,200 4.44 940 2,723,420,000.00 0.00 1,090,480,000.00 0.00 Net Buy 1,632,942,044.50
ERAL Specialty Retail 1,514.75 2.21 7,562,900 4.29 292 917,726,000.00 0.00 315,080,000.00 0.00 Net Buy 602,645,993.70
GEMA Telecommunication Service 156.80 0.05 488,300 4.26 98 0.00 0.00 0.00 0.00 Net Buy 0.00
MMIX Healthcare Equipment & Supplies 477.64 1.43 7,185,000 4.19 199 128,789,000.00 0.00 37,929,200.00 0.00 Net Buy 90,859,569.50
DOSS 0.00 0.23 1,510,600 4.03 155 0.00 0.00 14,704,200.00 0.00 Net Sell 14,704,216.00
CAMP Processed Foods 1,224.08 1.67 8,011,200 4.00 208 113,168,000.00 0.00 41,264,600.00 0.00 Net Buy 71,903,660.40
DSNG Agricultural Products Kompas100, Bisnis-27, Sri-Kehati 8,267.88 20.50 26,280,200 4.00 780 1,905,970,000.00 0.00 2,087,900,000.00 0.00 Net Sell 181,929,828.20
MPPA Food & Staples Retailing 674.27 0.94 18,142,300 4.00 52 10,223,200.00 0.00 3,158,980.00 0.00 Net Buy 7,064,245.02
RAJA Oil & Gas Kompas100 10,018.19 63.40 26,751,200 3.95 2,370 11,598,400,000.00 0.00 7,959,120,000.00 0.00 Net Buy 3,639,255,642.00
BKSL Real Estate Management & Development 22,305.28 44.68 335,944,000 3.91 133 5,229,720,000.00 0.00 4,325,040,000.00 0.00 Net Buy 904,679,505.00
SMIL Industrial Goods Kompas100 1,872.54 30.73 143,590,000 3.88 214 2,837,320,000.00 0.00 3,979,350,000.00 0.00 Net Sell 1,142,031,857.40
GUNA 0.00 0.31 1,135,600 3.79 274 29,442,100.00 0.00 651,856.00 0.00 Net Buy 28,790,342.00
MTEL Wireless Telecommunication Services Kompas100, Sri-Kehati, BUMN20 46,375.60 4.42 7,972,200 3.74 555 2,778,740,000.00 0.00 2,172,140,000.00 0.00 Net Buy 606,592,857.80
TOTL Real Estate Management & Development 2,387.00 2.44 3,483,800 3.70 700 288,414,000.00 0.00 53,788,600.00 0.00 Net Buy 234,625,783.60
FPNI Chemicals 1,096.58 0.89 4,504,400 3.68 197 300,825,000.00 0.00 84,115,300.00 0.00 Net Buy 216,709,693.20
SMBR Construction Materials 2,800.97 3.73 13,212,600 3.68 282 237,450,000.00 0.00 276,349,000.00 0.00 Net Sell 38,898,250.50
VKTR 0.00 2.34 27,543,500 3.66 85 180,762,000.00 0.00 247,747,000.00 0.00 Net Sell 66,985,290.40
OKAS Chemicals 353.64 2.70 18,129,200 3.47 149 267,674,000.00 0.00 192,378,000.00 0.00 Net Buy 75,296,320.20
TLKM Wireless Telecommunication Services JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, BUMN20 268,458.61 360.07 132,868,000 3.44 2,710 306,057,000,000.00 0.00 221,650,000,000.00 0.00 Net Buy 84,407,056,727.00
BABY 0.00 2.68 8,868,100 3.42 302 20,946,800.00 0.00 3,426,580.00 0.00 Net Buy 17,520,224.40
INDR Banks 1,419.94 0.02 9,200 3.33 2,170 0.00 0.00 7,609,000.00 0.00 Net Sell 7,609,013.00
DMMX IT Services & Consulting 2,876.92 1.04 2,785,100 3.31 374 381,816,000.00 0.00 114,271,000.00 0.00 Net Buy 267,545,467.20
HEAL Healthcare Equipment & Supplies Kompas100, Bisnis-27 21,819.65 26.61 18,736,900 3.27 1,420 1,997,550,000.00 0.00 6,054,780,000.00 0.00 Net Sell 4,057,229,775.00
JECC Agricultural Products 120.20 0.26 327,600 3.25 795 6,612,680.00 0.00 15,028,800.00 0.00 Net Sell 8,416,142.00
CTRA Real Estate Management & Development LQ45, Kompas100, Bisnis-27 17,701.59 25.99 27,219,400 3.24 955 5,696,880,000.00 0.00 14,449,900,000.00 0.00 Net Sell 8,753,009,900.60
MLPL Food & Staples Retailing 1,505.50 2.66 27,737,600 3.23 96 209,836,000.00 0.00 265,418,000.00 0.00 Net Sell 55,581,229.98
MRAT Entertainment & Movie Production 112.14 0.04 168,200 3.15 262 0.00 0.00 0.00 0.00 Net Buy 0.00
BOAT 0.00 0.48 4,823,600 3.09 100 70,018,700.00 0.00 28,498,300.00 0.00 Net Buy 41,520,529.20
AKRA Oil & Gas JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27 23,887.43 16.25 13,652,800 3.03 1,190 5,729,580,000.00 0.00 8,235,120,000.00 0.00 Net Sell 2,505,538,542.00
GLVA Containers & Packaging 522.00 0.01 15,100 2.96 348 280,400.00 0.00 0.00 0.00 Net Buy 280,400.00
KOKA 0.00 0.76 10,908,100 2.94 70 185,226,000.00 0.00 1,011,950.00 0.00 Net Buy 184,214,405.44
TRST Online Applications & Services 1,392.77 0.05 100,000 2.90 496 0.00 0.00 49,600.00 0.00 Net Sell 49,600.00
HATM Logistics & Deliveries 1,988.00 16.07 56,598,300 2.90 284 1,998,430,000.00 0.00 1,567,700,000.00 0.00 Net Buy 430,737,463.80
DWGL Coal 1,998.61 0.02 91,700 2.86 216 0.00 0.00 127,200.00 0.00 Net Sell 127,200.00
MKTR 0.00 0.01 111,800 2.86 108 0.00 0.00 0.00 0.00 Net Buy 0.00
CITA Metals & Minerals 15,841.45 1.79 446,500 2.83 4,000 133,764,000.00 0.00 18,589,500.00 0.00 Net Buy 115,173,915.00
MLIA Electric Utilities 1,931.58 1.43 4,881,900 2.82 292 67,273,400.00 0.00 509,878,000.00 0.00 Net Sell 442,604,146.50
YUPI Processed Foods 18,316.82 1.03 467,700 2.79 2,210 0.00 0.00 448,000.00 0.00 Net Sell 448,000.00
BUDI Coal 1,016.77 0.02 68,500 2.73 226 10,565,600.00 0.00 0.00 0.00 Net Buy 10,565,585.10
IDPR Real Estate Management & Development 380.57 0.04 214,200 2.70 190 3,974,400.00 0.00 0.00 0.00 Net Buy 3,974,400.00
SIMP Agricultural Products 7,099.60 15.39 33,594,300 2.69 458 916,074,000.00 0.00 424,238,000.00 0.00 Net Buy 491,835,717.60
MAPB 4,146.46 0.05 27,300 2.69 1,910 0.00 0.00 1,196,000.00 0.00 Net Sell 1,195,998.00
FIRE Healthcare Equipment & Supplies 113.60 0.50 6,487,000 2.67 77 0.00 0.00 0.00 0.00 Net Buy 0.00
SBMA Construction Materials 108.80 0.05 457,900 2.63 117 59,232.90 0.00 5,994,370.00 0.00 Net Sell 5,935,146.60
UNTD Sport Equipment & Hobbies Goods 526.67 0.60 7,592,200 2.60 79 52,167,200.00 0.00 7,737,640.00 0.00 Net Buy 44,429,528.88
CSAP Auto Components 1,070.00 0.02 66,700 2.56 240 48,000.00 0.00 0.00 0.00 Net Buy 48,000.00
SMGA Metals & Minerals 700.00 2.21 27,617,300 2.56 80 18,636,000.00 0.00 5,476,530.00 0.00 Net Buy 13,159,433.00
TINS Metals & Minerals Kompas100, BUMN20 7,484.99 17.83 17,745,200 2.55 1,005 3,287,780,000.00 0.00 5,436,810,000.00 0.00 Net Sell 2,149,030,282.80
BANK Banks 11,413.15 5.38 6,564,500 2.50 820 1,346,940,000.00 0.00 882,366,000.00 0.00 Net Buy 464,577,378.20
KRYA Heavy Constructions & Civil Engineering 204.67 5.37 43,695,500 2.50 123 1,127,730,000.00 0.00 250,755,000.00 0.00 Net Buy 876,974,398.50
MIKA Healthcare Equipment & Supplies Kompas100, Bisnis-27 34,212.40 20.39 8,290,600 2.50 2,460 14,250,100,000.00 0.00 11,295,300,000.00 0.00 Net Buy 2,954,867,916.00
MYOR Processed Foods Investor33, Kompas100, Bisnis-27 46,953.27 27.52 13,106,100 2.44 2,100 19,931,700,000.00 0.00 10,121,400,000.00 0.00 Net Buy 9,810,365,736.00
SEMA Professional Services 114.50 0.02 258,100 2.41 85 0.00 0.00 0.00 0.00 Net Buy 0.00
BTPS Banks Kompas100 9,976.29 10.29 7,944,300 2.37 1,295 4,703,850,000.00 0.00 2,673,250,000.00 0.00 Net Buy 2,030,590,919.00
SOSS Telecommunication Service 287.04 0.04 84,000 2.36 434 0.00 0.00 3,311,000.00 0.00 Net Sell 3,311,002.60
BEEF Processed Foods 1,911.49 6.64 24,957,200 2.31 266 1,019,660,000.00 0.00 782,428,000.00 0.00 Net Buy 237,234,969.60
SHID 749.95 0.01 7,700 2.29 670 0.00 0.00 0.00 0.00 Net Buy 0.00
MSTI 0.00 2.82 2,085,400 2.27 1,350 483,223,000.00 0.00 238,924,000.00 0.00 Net Buy 244,299,204.00
PSAB Metals & Minerals 12,171.60 44.20 96,081,400 2.22 460 6,008,850,000.00 0.00 9,044,240,000.00 0.00 Net Sell 3,035,394,342.50
MICE Leisure Goods 282.00 0.00 5,500 2.17 470 0.00 0.00 0.00 0.00 Net Buy 0.00
SONA Auto Components 1,089.65 0.04 13,500 2.17 3,290 0.00 0.00 0.00 0.00 Net Buy 0.00
ENAK 1,549.17 0.22 301,800 2.14 715 0.00 0.00 0.00 0.00 Net Buy 0.00
BIRD Passenger Land Transportation 4,854.07 5.68 2,928,600 2.11 1,940 293,278,000.00 0.00 1,136,360,000.00 0.00 Net Sell 843,079,740.00
ATIC Containers & Packaging 738.75 0.04 112,800 2.07 394 0.00 0.00 709,200.00 0.00 Net Sell 709,200.00
CNMA Tourism & Recreation 12,335.06 1.26 8,481,000 2.07 148 582,789,000.00 0.00 306,465,000.00 0.00 Net Buy 276,324,298.90
NAIK Diversified Industrial Trading 380.00 5.44 35,803,800 2.01 152 769,357,000.00 0.00 1,473,460,000.00 0.00 Net Sell 704,102,630.40
AMAN Real Estate Management & Development 395.10 0.18 1,796,200 2.00 102 7,528,820.00 0.00 38,207,300.00 0.00 Net Sell 30,678,455.70
BAIK Tourism & Recreation 114.75 0.49 4,841,300 2.00 102 41,516,500.00 0.00 32,148,200.00 0.00 Net Buy 9,368,299.20
MAXI 0.00 0.07 1,453,900 2.00 51 0.00 0.00 0.00 0.00 Net Buy 0.00
MMLP Real Estate Management & Development 3,513.46 0.32 631,200 2.00 510 50,045,500.00 0.00 5,004,550.00 0.00 Net Buy 45,040,950.00
AUTO Auto Components Kompas100, Sri-Kehati 9,880.45 3.85 1,880,200 1.99 2,050 1,328,730,000.00 0.00 1,387,630,000.00 0.00 Net Sell 58,905,136.00
ISAT Wireless Telecommunication Services JII, LQ45, Kompas100, IDX30, Bisnis-27 67,404.19 56.45 27,008,900 1.95 2,090 45,286,400,000.00 0.00 20,071,500,000.00 0.00 Net Buy 25,214,975,703.00
RANC Auto Components 653.96 0.00 6,100 1.95 418 0.00 0.00 0.00 0.00 Net Buy 0.00
MIDI Food & Staples Retailing Kompas100 14,042.82 2.68 6,381,900 1.94 420 242,051,000.00 0.00 431,638,000.00 0.00 Net Sell 189,587,293.20
NICE Metals & Minerals 1,958.41 0.22 682,000 1.90 322 0.00 0.00 0.00 0.00 Net Buy 0.00
HRUM Coal Kompas100 10,949.66 5.63 6,947,400 1.89 810 480,943,000.00 0.00 1,255,720,000.00 0.00 Net Sell 774,776,591.10
MSKY Media 538.48 1.82 33,743,400 1.89 54 644,297.00 0.00 106,520,000.00 0.00 Net Sell 105,875,875.98
PGUN Agricultural Products 3,098.44 0.00 3,400 1.89 540 0.00 0.00 160,500.00 0.00 Net Sell 160,500.00
TPIA Chemicals JII, Kompas100 836,999.20 80.89 8,360,500 1.84 9,675 44,194,800,000.00 0.00 16,289,200,000.00 0.00 Net Buy 27,905,595,102.00
ENRG Oil & Gas Kompas100 8,290.29 115.85 346,865,000 1.83 334 14,520,600,000.00 0.00 21,230,000,000.00 0.00 Net Sell 6,709,346,416.00
SAMF Construction Materials 1,732.25 0.10 303,000 1.81 338 70,649,600.00 0.00 0.00 0.00 Net Buy 70,649,600.00
CARE Healthcare Providers 7,581.00 4.03 17,672,200 1.79 228 186,996,000.00 0.00 390,693,000.00 0.00 Net Sell 203,697,130.50
PART Auto Components 310.08 1.24 10,873,200 1.79 114 22,675,700.00 0.00 11,211,400.00 0.00 Net Buy 11,464,238.80
TPMA Oil & Gas 1,514.15 2.10 3,659,200 1.77 575 32,105,200.00 0.00 21,975,800.00 0.00 Net Buy 10,129,462.20
KEJU Coal 870.00 0.16 280,500 1.75 580 0.00 0.00 920,000.00 0.00 Net Sell 920,000.00
PANI Real Estate Management & Development JII, Kompas100 195,849.71 62.09 5,352,800 1.75 11,600 11,795,800,000.00 0.00 11,287,800,000.00 0.00 Net Buy 508,018,680.00
SWID Tourism & Recreation 312.33 0.01 89,300 1.75 58 0.00 0.00 0.00 0.00 Net Buy 0.00
PMJS Leisure Goods 1,609.41 0.00 4,100 1.74 117 0.00 0.00 0.00 0.00 Net Buy 0.00
KMDS Leisure Goods 472.00 0.05 92,000 1.72 590 57,750.00 0.00 57,750.00 0.00 Net Buy 0.00
EKAD Construction Materials 642.87 0.09 493,500 1.66 184 1,104,000.00 0.00 0.00 0.00 Net Buy 1,104,000.00
SKLT Coal 131.24 0.02 79,400 1.60 190 0.00 0.00 0.00 0.00 Net Buy 0.00
TEBE Software 815.98 0.77 1,217,400 1.60 635 105,314,000.00 0.00 868,311.00 0.00 Net Buy 104,445,384.80
ARTA 871.01 0.19 95,800 1.56 1,950 0.00 0.00 0.00 0.00 Net Buy 0.00
ASLC Leisure Goods 828.51 0.22 3,346,700 1.56 65 10,892,500.00 0.00 517,475.00 0.00 Net Buy 10,375,053.92
VICI Entertainment & Movie Production 4,393.74 0.18 273,300 1.55 655 0.00 0.00 0.00 0.00 Net Buy 0.00
BRMS Metals & Minerals JII, Kompas100 56,430.05 199.72 501,809,000 1.53 398 55,466,100,000.00 0.00 73,787,800,000.00 0.00 Net Sell 18,321,683,350.10
SPTO Leisure Goods 1,795.50 0.25 380,900 1.53 665 160,255,000.00 0.00 203,184,000.00 0.00 Net Sell 42,928,963.20
FAST Tourism & Recreation 1,069.39 0.12 465,500 1.52 268 40,280,900.00 0.00 5,257,540.00 0.00 Net Buy 35,023,378.20
CMRY Processed Foods Kompas100 37,848.44 4.58 960,100 1.49 4,770 3,041,730,000.00 0.00 2,227,920,000.00 0.00 Net Buy 813,803,914.00
AMMN Metals & Minerals JII, LQ45, Kompas100 618,217.81 450.20 52,809,300 1.49 8,525 222,007,000,000.00 0.00 195,573,000,000.00 0.00 Net Buy 26,433,824,707.00
KBLM Agricultural Products 322.56 0.01 33,700 1.41 288 1,438,200.00 0.00 0.00 0.00 Net Buy 1,438,200.00
MPRO 0.00 0.36 168,200 1.41 2,160 0.00 0.00 0.00 0.00 Net Buy 0.00
TCPI Coal 27,375.00 55.42 10,122,200 1.39 5,475 4,523,160,000.00 0.00 2,285,070,000.00 0.00 Net Buy 2,238,083,072.00
MDKA Metals & Minerals JII, LQ45, Kompas100, IDX30 44,785.56 184.15 100,626,000 1.39 1,830 79,775,400,000.00 0.00 55,063,500,000.00 0.00 Net Buy 24,712,023,084.00
ABMM Coal 8,259.50 1.57 523,100 1.35 3,000 308,114,000.00 0.00 334,190,000.00 0.00 Net Sell 26,075,814.00
MAPI Specialty Retail JII, LQ45, Kompas100, IDX30, Bisnis-27 18,675.00 9.22 8,197,100 1.35 1,125 5,768,920,000.00 0.00 6,580,050,000.00 0.00 Net Sell 811,129,968.00
IFSH Wireless Telecommunication Services 1,615.00 0.01 11,000 1.33 760 0.00 0.00 3,152,000.00 0.00 Net Sell 3,151,999.50
INKP Forestry & Paper JII, LQ45, Kompas100, IDX30, Bisnis-27 31,321.38 11.97 2,091,400 1.33 5,725 5,619,710,000.00 0.00 5,409,690,000.00 0.00 Net Buy 210,013,398.00
UVCR Online Applications & Services 154.01 0.30 3,844,800 1.32 77 0.00 0.00 0.00 0.00 Net Buy 0.00
PGAS Oil & Gas JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, BUMN20 37,574.34 83.64 53,960,500 1.31 1,550 43,102,500,000.00 0.00 14,108,600,000.00 0.00 Net Buy 28,993,977,666.00
ALKA Processed Foods 158.39 0.01 34,200 1.30 312 0.00 0.00 0.00 0.00 Net Buy 0.00
SRAJ Healthcare Providers 47,731.94 3.22 824,900 1.30 3,900 30,037,600.00 0.00 1,126,410.00 0.00 Net Buy 28,911,190.00
TCID Entertainment & Movie Production 472.51 0.01 4,100 1.29 2,350 0.00 0.00 0.00 0.00 Net Buy 0.00
SMDR Logistics & Deliveries 5,207.44 7.67 24,131,500 1.27 318 286,172,000.00 0.00 716,172,000.00 0.00 Net Sell 430,000,112.40
SMKL Online Applications & Services 540.82 0.03 171,400 1.27 159 79,500.00 0.00 0.00 0.00 Net Buy 79,500.00
AYAM Agricultural Products 640.00 19.93 124,577,000 1.27 160 921,637,000.00 0.00 361,537,000.00 0.00 Net Buy 560,100,006.40
WIRG Software 955.09 15.14 189,238,000 1.27 80 1,684,690,000.00 0.00 196,595,000.00 0.00 Net Buy 1,488,092,707.62
CCSI Agricultural Products 322.00 0.07 225,700 1.26 322 10,783,700.00 0.00 6,777,340.00 0.00 Net Buy 4,006,308.00
BUKK Holding & Investment Companies 2,138.77 0.00 2,400 1.25 810 0.00 0.00 163,000.00 0.00 Net Sell 163,000.00
LPKR Real Estate Management & Development 5,813.64 0.89 10,911,200 1.23 82 348,700,000.00 0.00 215,575,000.00 0.00 Net Buy 133,125,084.60
RDTX Media 3,306.24 0.02 1,900 1.23 12,300 1,230,000.00 0.00 0.00 0.00 Net Buy 1,230,000.00
ITMA Oil, Gas & Coal Supports 829.21 21.02 25,325,800 1.22 830 13,992,000,000.00 0.00 3,015,280,000.00 0.00 Net Buy 10,976,728,734.40
MBAP Healthcare Equipment & Supplies 2,074.09 0.18 107,300 1.20 1,690 0.00 0.00 9,967,500.00 0.00 Net Sell 9,967,519.00
LPPF Auto Components 4,464.45 5.80 3,412,900 1.19 1,700 2,427,680,000.00 0.00 4,050,350,000.00 0.00 Net Sell 1,622,664,694.00
PTPS 0.00 0.23 2,673,300 1.19 85 0.00 0.00 0.00 0.00 Net Buy 0.00
BRIS Banks JII, LQ45, Investor33, Kompas100, Bisnis-27, BUMN20 119,013.49 74.04 28,699,200 1.18 2,580 50,010,800,000.00 0.00 36,188,200,000.00 0.00 Net Buy 13,822,619,479.00
GZCO Metals & Minerals 522.00 0.28 3,215,100 1.16 87 0.00 0.00 0.00 0.00 Net Buy 0.00
APLN Real Estate Management & Development 2,020.24 0.50 5,638,900 1.14 89 28,607,500.00 0.00 5,987,820.00 0.00 Net Buy 22,619,657.70
HOKI Processed Foods 861.32 0.31 3,529,900 1.14 89 747,131.00 0.00 26,034,000.00 0.00 Net Sell 25,286,836.06
CLPI Chemicals 412.03 3.47 2,581,200 1.13 1,345 48,966,500.00 0.00 0.00 0.00 Net Buy 48,966,324.00
BOLA Telecommunication Service 546.00 0.03 384,500 1.11 91 0.00 0.00 63,700.00 0.00 Net Sell 63,700.00
JAYA Logistics & Deliveries 73.46 0.08 833,200 1.10 92 690,000.00 0.00 0.00 0.00 Net Buy 690,000.00
DEWI Agricultural Products 188.00 2.52 26,831,200 1.08 94 14,024,400.00 0.00 97,845,300.00 0.00 Net Sell 83,820,900.00
BEST Real Estate Management & Development 926.14 0.21 2,161,200 1.05 96 402,493.00 0.00 2,501,210.00 0.00 Net Sell 2,098,714.23
EAST 396.13 0.01 112,700 1.05 96 0.00 0.00 0.00 0.00 Net Buy 0.00
SMSM Auto Components Sri-Kehati 11,056.66 1.07 556,000 1.05 1,920 839,730,000.00 0.00 309,696,000.00 0.00 Net Buy 530,032,784.00
RALS Department Stores 2,824.21 1.61 4,037,600 1.02 398 955,815,000.00 0.00 81,208,300.00 0.00 Net Buy 874,606,707.40
BMHS Machinery 1,737.89 0.09 469,600 1.00 202 60,000.00 0.00 0.00 0.00 Net Buy 60,000.00
ERAA Specialty Retail Kompas100 8,054.75 41.81 82,798,800 1.00 505 14,457,900,000.00 0.00 7,832,030,000.00 0.00 Net Buy 6,625,881,085.80
INTP Construction Materials Investor33, Kompas100, Sri-Kehati 19,418.50 4.52 856,600 0.96 5,275 2,759,860,000.00 0.00 3,249,010,000.00 0.00 Net Sell 489,154,536.00
ADES Entertainment & Movie Production 6,267.65 1.07 100,800 0.95 10,625 30,677,500.00 0.00 0.00 0.00 Net Buy 30,677,360.00
PDPP 0.00 2.06 3,812,100 0.93 540 1,233,760.00 0.00 29,610,200.00 0.00 Net Sell 28,376,459.30
BOGA Leisure Goods 2,072.92 0.19 344,800 0.93 545 0.00 0.00 43,131,000.00 0.00 Net Sell 43,130,966.40
GOLF 0.00 0.22 989,400 0.92 220 0.00 0.00 25,938,000.00 0.00 Net Sell 25,938,000.00
BUMI Coal 41,959.24 110.96 981,927,000 0.89 113 15,697,500,000.00 0.00 20,473,800,000.00 0.00 Net Sell 4,776,359,020.00
JSPT Tourism & Recreation 13,100.86 2.30 406,300 0.89 5,650 15,870,600.00 0.00 178,849,000.00 0.00 Net Sell 162,978,936.00
TOTO Electric Utilities 2,332.32 0.09 411,300 0.89 226 429,400.00 0.00 0.00 0.00 Net Buy 429,400.00
SICO Oil, Gas & Coal Supports 103.75 0.98 8,586,600 0.88 114 2,449,500.00 0.00 0.00 0.00 Net Buy 2,449,500.00
UANG 0.00 1.72 7,565,400 0.88 228 3,942,280.00 0.00 27,296,900.00 0.00 Net Sell 23,354,663.80
CPIN Agricultural Products JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27 76,250.70 16.66 3,583,500 0.87 4,650 12,033,500,000.00 0.00 12,309,200,000.00 0.00 Net Sell 275,717,348.00
ARNA Electric Utilities 4,294.74 0.08 133,000 0.86 585 1,682,000.00 0.00 348,000.00 0.00 Net Buy 1,334,000.00
CBDK Real Estate Management & Development 29,846.99 16.19 2,768,300 0.86 5,850 1,718,660,000.00 0.00 971,975,000.00 0.00 Net Buy 746,683,300.00
KDSI Networking Equipment 191.97 0.00 4,100 0.85 474 0.00 0.00 0.00 0.00 Net Buy 0.00
BIKE Leisure Goods 582.00 0.55 920,000 0.84 600 716,397.00 0.00 21,253,100.00 0.00 Net Sell 20,536,696.80
GEMS Coal 53,970.59 0.99 108,200 0.82 9,175 0.00 0.00 102,712,000.00 0.00 Net Sell 102,712,512.00
BMTR Media Kompas100 2,073.00 6.21 49,643,500 0.81 125 3,213,240,000.00 0.00 2,967,940,000.00 0.00 Net Buy 245,297,817.80
MSIN Heavy Constructions & Civil Engineering 30,338.09 15.30 30,591,100 0.81 500 14,384,000,000.00 0.00 13,319,600,000.00 0.00 Net Buy 1,064,397,060.30
ASRI Real Estate Management & Development 2,475.83 1.25 9,955,500 0.80 126 406,385,000.00 0.00 76,956,000.00 0.00 Net Buy 329,427,668.70
MEDC Oil & Gas JII, LQ45, Kompas100, IDX30 119,058.97 72.63 57,191,600 0.79 1,270 13,984,700,000.00 0.00 15,812,100,000.00 0.00 Net Sell 1,827,426,496.00
