Sharia Investor

Sakinah Berinvestasi Saham.



STOCK DETAILS

Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.

Happy Investing !


HRUM - Harum Energy Tbk.

Periode:2025/Q1
Sector:Energy
industry:Coal
Index:Kompas100
Share:13,518,100,000 shares.
Market Capital:Rp. 10,949,661,000,000
Volume:4,393,300 lembar saham.
Notation:not available
Price:Rp. 810
BV:Rp. 2,151
P/E:30.21
PBV:0.38
EPS:30.21
ROE:0.31
DER:0.60
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Domestic Net Value(Rp.)
2025-07-04 810 -0.61 4,393,300 9.73 998 -3.95 Net Sell 372,569,230 Net Buy 370,190,800
2025-07-03 815 1.24 4,003,900 -37.40 1,039 -28.88 Net Sell 77,608,825 Net Buy 77,425,000
2025-07-02 805 -2.42 6,396,500 -47.23 1,461 -35.12 Net Buy 238,083,091 Net Sell 237,198,800
2025-07-01 825 -0.60 12,122,200 15.08 2,252 14.96 Net Sell 697,384,679 Net Buy 694,008,000
2025-06-30 830 2.47 10,533,600 51.62 1,959 17.66 Net Buy 142,463,439 Net Sell 142,511,000
2025-06-26 810 1.89 6,947,400 -37.55 1,665 -27.07 Net Sell 774,776,591 Net Buy 773,484,900
2025-06-25 795 -2.45 11,125,100 12.98 2,283 15.19 Net Sell 1,736,130,906 Net Buy 1,732,871,200

Price

Volume

Frequency

ROE

EPS

DER

PBV

PER