Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q3 |
Sector | : | Industrials |
industry | : | Electric Utilities |
Index | : | not available |
Share | : | 10,320,000,000 shares. |
Market Capital | : | Rp. 2,332,320,000,000 |
Volume | : | 396,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 226 |
BV | : | Rp. 212 |
P/E | : | 7.74 |
PBV | : | 1.07 |
EPS | : | 7.74 |
ROE | : | 10.33 |
DER | : | 0.55 |
DY | : | 5.31 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 226 | -0.88 | 396,200 | -65.16 | 110 | -30.38 | Net Sell | 497,200 | Net Buy | 499,400 |
2025-07-03 | 228 | 0.88 | 1,137,100 | 79.52 | 158 | -27.19 | Net Sell | 1,687,200 | Net Buy | 1,679,800 |
2025-07-02 | 226 | 0.89 | 633,400 | 57.41 | 217 | 14.81 | Net Sell | 5,756,800 | Net Buy | 5,782,500 |
2025-07-01 | 224 | 0.00 | 402,400 | -44.77 | 189 | -28.41 | Net Sell | 14,816,861 | Net Buy | 14,782,500 |
2025-06-30 | 224 | -0.88 | 728,600 | 77.15 | 264 | 158.82 | Net Sell | 2,869,197 | Net Buy | 2,857,500 |
2025-06-26 | 226 | 0.89 | 411,300 | -51.71 | 102 | -41.71 | Net Buy | 429,400 | Net Sell | 425,600 |
2025-06-25 | 224 | 0.00 | 851,800 | -4.57 | 175 | 2.94 | Net Sell | 672,000 | Net Buy | 681,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER