Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Transportation & Logistic |
industry | : | Wireless Telecommunication Services |
Index | : | JII, LQ45, Kompas100, IDX30, Bisnis-27 |
Share | : | 32,250,810,957 shares. |
Market Capital | : | Rp. 67,404,194,900,130 |
Volume | : | 6,765,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,090 |
BV | : | Rp. 1,175 |
P/E | : | 12.85 |
PBV | : | 1.78 |
EPS | : | 12.85 |
ROE | : | 3.46 |
DER | : | 1.99 |
DY | : | 4.01 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,090 | -0.95 | 6,765,000 | -32.06 | 1,716 | -39.49 | Net Buy | 6,122,748,114 | Net Sell | 6,128,406,900 |
2025-07-03 | 2,110 | -0.47 | 9,957,800 | -31.21 | 2,836 | -23.74 | Net Buy | 374,434,551 | Net Sell | 372,861,900 |
2025-07-02 | 2,120 | 0.95 | 14,476,600 | 337.56 | 3,719 | 110.47 | Net Buy | 15,445,666,962 | Net Sell | 15,463,324,800 |
2025-07-01 | 2,100 | 0.48 | 3,308,500 | -85.69 | 1,767 | -64.60 | Net Buy | 3,691,880,991 | Net Sell | 3,694,693,500 |
2025-06-30 | 2,090 | 0.00 | 23,126,600 | -14.37 | 4,992 | -19.12 | Net Buy | 1,191,678,924 | Net Sell | 1,197,195,800 |
2025-06-26 | 2,090 | 1.95 | 27,008,900 | 790.77 | 6,172 | 536.95 | Net Buy | 25,214,975,703 | Net Sell | 25,149,478,500 |
2025-06-25 | 2,050 | -0.49 | 3,032,100 | -64.35 | 969 | -29.22 | Net Buy | 2,198,152,346 | Net Sell | 2,201,854,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER