Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Entertainment & Movie Production |
Index | : | Kompas100 |
Share | : | 9,897,787,962 shares. |
Market Capital | : | Rp. 20,488,421,081,340 |
Volume | : | 3,850,900 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,070 |
BV | : | Rp. 259 |
P/E | : | 565.80 |
PBV | : | 7.99 |
EPS | : | 565.80 |
ROE | : | 0.35 |
DER | : | 0.46 |
DY | : | 1.21 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,070 | 1.97 | 3,850,900 | -64.53 | 1,698 | -50.65 | Net Buy | 1,070,454,528 | Net Sell | 1,070,496,000 |
2025-07-03 | 2,030 | 4.10 | 10,855,900 | 67.09 | 3,441 | -14.06 | Net Sell | 8,974,969,890 | Net Buy | 9,066,163,000 |
2025-07-02 | 1,950 | 1.56 | 6,496,900 | 74.80 | 4,004 | 184.78 | Net Sell | 3,915,693,776 | Net Buy | 3,921,182,600 |
2025-07-01 | 1,920 | -1.29 | 3,716,700 | -57.52 | 1,406 | -55.94 | Net Buy | 817,555,676 | Net Sell | 816,426,800 |
2025-06-30 | 1,945 | 4.57 | 8,749,900 | 27.29 | 3,191 | -20.36 | Net Buy | 599,686,056 | Net Sell | 600,082,600 |
2025-06-26 | 1,860 | -8.37 | 6,874,100 | 34.51 | 4,007 | 94.51 | Net Sell | 6,179,656,998 | Net Buy | 6,087,274,400 |
2025-06-25 | 2,030 | -3.79 | 5,110,300 | 39.42 | 2,060 | 31.46 | Net Sell | 3,842,742,816 | Net Buy | 3,855,230,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER