Sharia Investor

Sakinah Berinvestasi Saham.



STOCK DETAILS

Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.

Happy Investing !


MPOW - Megapower Makmur Tbk.

Periode:2025/Q1
Sector:Infrastructures
industry:Electric Utilities
Index:not available
Share:816,997,053 shares.
Market Capital:Rp. 98,039,646,360
Volume:2,992,300 lembar saham.
Notation:not available
Price:Rp. 120
BV:Rp. 141
P/E:-14.51
PBV:0.85
EPS:-14.51
ROE:-1.46
DER:0.40
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Domestic Net Value(Rp.)
2025-06-26 125 0.00 1,484,900 0.00 212 0.00 Net Buy 50,207,850 Net Sell 49,897,600
2025-06-25 126 1.61 5,483,400 101.22 843 65.29 Net Sell 32,750,835 Net Buy 32,727,900
2025-06-24 124 2.48 2,725,100 -34.20 510 -38.63 Net Buy 28,414,166 Net Sell 28,228,500
2025-06-23 121 -7.63 4,141,800 -43.31 831 -12.62 Net Buy 32,603,280 Net Sell 32,622,800
2025-06-20 131 8.26 7,306,400 119.29 951 55.65 Net Buy 25,859,616 Net Sell 26,052,000
2025-06-19 121 -5.47 3,331,800 44.95 611 14.63 Net Buy 62,301,148 Net Sell 62,656,200
2025-06-18 128 -3.03 2,298,600 -14.75 533 -8.10 Net Buy 43,135,818 Net Sell 42,913,000

Price

Volume

Frequency

ROE

EPS

DER

PBV

PER