Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q3 |
Sector | : | Consumer Cyclicals |
industry | : | Machinery |
Index | : | not available |
Share | : | 8,603,416,176 shares. |
Market Capital | : | Rp. 1,703,476,402,848 |
Volume | : | 2,005,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 198 |
BV | : | Rp. 186 |
P/E | : | 17.33 |
PBV | : | 1.06 |
EPS | : | 17.33 |
ROE | : | 4.60 |
DER | : | 0.74 |
DY | : | 0.33 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 198 | -0.50 | 2,005,100 | 34.27 | 143 | -37.55 | Net Buy | 338,300 | Net Sell | 336,600 |
2025-07-03 | 199 | 0.00 | 1,493,300 | 48.53 | 229 | 52.67 | Net Buy | 1,990,000 | Net Sell | 1,980,000 |
2025-07-02 | 199 | -3.40 | 1,005,400 | 69.03 | 150 | 32.74 | Net Buy | 0 | Net Buy | 0 |
2025-07-01 | 206 | 0.00 | 594,800 | 18.75 | 113 | -18.71 | Net Buy | 0 | Net Buy | 0 |
2025-06-30 | 206 | 1.98 | 500,900 | 6.67 | 139 | 52.75 | Net Buy | 0 | Net Buy | 0 |
2025-06-26 | 202 | 1.00 | 469,600 | 29.76 | 91 | 9.64 | Net Buy | 60,000 | Net Sell | 59,700 |
2025-06-25 | 200 | 0.00 | 361,900 | 115.93 | 83 | 76.60 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER