Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Specialty Retail |
Index | : | JII, LQ45, Kompas100, IDX30, Bisnis-27 |
Share | : | 16,600,000,000 shares. |
Market Capital | : | Rp. 20,584,000,000,000 |
Volume | : | 8,495,700 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,240 |
BV | : | Rp. 917 |
P/E | : | 10.90 |
PBV | : | 1.35 |
EPS | : | 10.90 |
ROE | : | 3.10 |
DER | : | 1.05 |
DY | : | 0.65 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 1,240 | 0.40 | 8,495,700 | -17.97 | 2,003 | -28.95 | Net Buy | 1,636,345,166 | Net Sell | 1,639,150,200 |
2025-07-03 | 1,235 | -1.20 | 10,357,000 | -25.57 | 2,819 | -5.47 | Net Sell | 2,695,177,494 | Net Buy | 2,694,329,400 |
2025-07-02 | 1,250 | 2.46 | 13,914,300 | -36.58 | 2,982 | -27.09 | Net Sell | 4,282,071,654 | Net Buy | 4,289,196,800 |
2025-07-01 | 1,220 | 3.39 | 21,941,100 | -16.61 | 4,090 | 23.83 | Net Sell | 1,059,030,747 | Net Buy | 1,057,036,500 |
2025-06-30 | 1,180 | 4.89 | 26,310,400 | 220.97 | 3,303 | 62.39 | Net Sell | 464,201,631 | Net Buy | 464,009,600 |
2025-06-26 | 1,125 | 1.35 | 8,197,100 | -47.83 | 2,034 | -49.59 | Net Sell | 811,129,968 | Net Buy | 811,303,200 |
2025-06-25 | 1,110 | -3.90 | 15,712,800 | -50.42 | 4,035 | 9.23 | Net Buy | 1,768,896,742 | Net Sell | 1,759,523,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER