Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q3 |
Sector | : | Consumer Cyclicals |
industry | : | Telecommunication Service |
Index | : | not available |
Share | : | 661,375,305 shares. |
Market Capital | : | Rp. 287,036,882,370 |
Volume | : | 84,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 434 |
BV | : | Rp. 274 |
P/E | : | 13.71 |
PBV | : | 1.58 |
EPS | : | 13.71 |
ROE | : | 8.66 |
DER | : | 1.07 |
DY | : | 2.30 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 442 | 4.25 | 60,900 | 0.00 | 95 | 0.00 | Net Sell | 3,311,003 | Net Buy | 3,241,200 |
2025-06-25 | 402 | -5.19 | 7,100 | 91.89 | 5 | -54.55 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 424 | 3.41 | 3,700 | 428.57 | 11 | 266.67 | Net Buy | 0 | Net Buy | 0 |
2025-06-23 | 410 | -4.65 | 700 | -89.55 | 3 | -50.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 430 | -0.92 | 6,700 | -41.23 | 6 | -53.85 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 434 | -1.36 | 11,400 | -83.31 | 13 | -79.03 | Net Sell | 214,243 | Net Buy | 213,000 |
2025-06-18 | 440 | -0.45 | 68,300 | 335.03 | 62 | 100.00 | Net Buy | 2,449,398 | Net Sell | 2,359,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER