Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Specialty Retail |
Index | : | Kompas100 |
Share | : | 15,950,000,000 shares. |
Market Capital | : | Rp. 8,373,750,000,000 |
Volume | : | 27,046,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 525 |
BV | : | Rp. 583 |
P/E | : | 10.30 |
PBV | : | 0.90 |
EPS | : | 10.30 |
ROE | : | 2.18 |
DER | : | 2.05 |
DY | : | 3.62 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 525 | -2.78 | 27,046,000 | -51.41 | 1,836 | -53.86 | Net Sell | 4,140,361,872 | Net Buy | 4,122,704,400 |
2025-07-03 | 540 | 4.85 | 55,656,000 | 13.10 | 3,979 | 24.85 | Net Sell | 5,780,114,929 | Net Buy | 5,798,466,000 |
2025-07-02 | 515 | -0.96 | 49,210,500 | 118.55 | 3,187 | 6.98 | Net Sell | 989,652,906 | Net Buy | 982,252,400 |
2025-07-01 | 520 | -1.89 | 22,517,300 | -65.04 | 2,979 | -28.01 | Net Sell | 846,959,829 | Net Buy | 847,017,800 |
2025-06-30 | 530 | 4.95 | 64,409,600 | -22.21 | 4,138 | -38.14 | Net Buy | 9,814,516,130 | Net Sell | 9,817,619,400 |
2025-06-26 | 505 | 1.00 | 82,798,800 | -27.76 | 6,689 | -35.82 | Net Buy | 6,625,881,086 | Net Sell | 6,644,515,200 |
2025-06-25 | 500 | -0.99 | 114,610,100 | 235.89 | 10,422 | 322.11 | Net Sell | 1,632,565,245 | Net Buy | 1,623,542,400 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER