Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Properties & Real Estate |
industry | : | Real Estate Management & Development |
Index | : | not available |
Share | : | 948,194,000 shares. |
Market Capital | : | Rp. 21,879,576,550,000 |
Volume | : | 9,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 23,075 |
BV | : | Rp. 7,996 |
P/E | : | 21.92 |
PBV | : | 2.89 |
EPS | : | 21.92 |
ROE | : | 3.29 |
DER | : | 0.21 |
DY | : | 2.32 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 23,000 | -1.08 | 8,100 | 0.00 | 80 | 0.00 | Net Sell | 74,169,920 | Net Buy | 74,028,800 |
2025-06-25 | 23,325 | 2.98 | 9,000 | -34.78 | 84 | -33.33 | Net Buy | 104,289,750 | Net Sell | 104,575,500 |
2025-06-24 | 22,650 | 0.89 | 13,800 | -21.59 | 126 | -4.55 | Net Buy | 115,090,500 | Net Sell | 114,145,000 |
2025-06-23 | 22,450 | 1.13 | 17,600 | 7.32 | 132 | 25.71 | Net Buy | 48,890,730 | Net Sell | 48,386,100 |
2025-06-20 | 22,200 | -3.06 | 16,400 | 3.14 | 105 | -19.85 | Net Buy | 41,265,000 | Net Sell | 40,939,200 |
2025-06-19 | 22,900 | -5.08 | 15,900 | -27.40 | 131 | 14.91 | Net Buy | 79,985,000 | Net Sell | 79,420,600 |
2025-06-18 | 24,125 | 0.73 | 21,900 | 104.67 | 114 | 17.53 | Net Buy | 239,492,000 | Net Sell | 240,220,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER