Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Healthcare Equipment & Supplies |
Index | : | JII, Kompas100 |
Share | : | 10,086,050,000 shares. |
Market Capital | : | Rp. 26,223,730,000,000 |
Volume | : | 11,773,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,600 |
BV | : | Rp. 402 |
P/E | : | 438.04 |
PBV | : | 6.45 |
EPS | : | 438.04 |
ROE | : | 0.37 |
DER | : | 3.24 |
DY | : | 0.64 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,600 | 0.78 | 11,773,400 | -0.27 | 3,452 | -31.40 | Net Sell | 2,159,383,968 | Net Buy | 2,155,140,000 |
2025-07-03 | 2,580 | -1.53 | 11,805,300 | -49.24 | 5,032 | -35.56 | Net Sell | 4,438,497,700 | Net Buy | 4,426,110,000 |
2025-07-02 | 2,620 | -4.03 | 23,255,200 | -43.88 | 7,809 | -31.20 | Net Sell | 205,540,780 | Net Buy | 204,981,600 |
2025-07-01 | 2,730 | -2.15 | 41,436,200 | -20.36 | 11,350 | -17.18 | Net Sell | 7,007,324,994 | Net Buy | 6,990,902,400 |
2025-06-30 | 2,790 | 9.41 | 52,029,300 | 67.54 | 13,704 | 87.91 | Net Sell | 206,994,044 | Net Buy | 208,131,200 |
2025-06-26 | 2,550 | 0.39 | 31,055,200 | -33.58 | 7,293 | -36.02 | Net Buy | 1,999,242,414 | Net Sell | 1,999,062,600 |
2025-06-25 | 2,540 | -4.51 | 46,757,600 | 5.53 | 11,398 | 18.02 | Net Sell | 11,928,102,981 | Net Buy | 11,808,885,600 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER