Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | Investor33 |
Share | : | 1,924,688,333 shares. |
Market Capital | : | Rp. 11,115,075,123,075 |
Volume | : | 98,700 lembar saham. |
Notation | : | not available |
Price | : | Rp. 5,775 |
BV | : | Rp. 12,189 |
P/E | : | 10.03 |
PBV | : | 0.47 |
EPS | : | 10.03 |
ROE | : | 1.18 |
DER | : | 0.27 |
DY | : | 1.45 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 5,775 | -0.43 | 98,700 | -26.73 | 218 | -39.11 | Net Sell | 54,924,630 | Net Buy | 54,729,500 |
2025-07-03 | 5,800 | 0.87 | 134,700 | -64.28 | 358 | -6.04 | Net Buy | 69,608,760 | Net Sell | 69,504,000 |
2025-07-02 | 5,750 | 0.00 | 377,100 | 3.54 | 381 | -20.46 | Net Sell | 307,593,784 | Net Buy | 306,806,400 |
2025-07-01 | 5,750 | -0.86 | 364,200 | -58.17 | 479 | -44.43 | Net Buy | 174,392,316 | Net Sell | 174,193,600 |
2025-06-30 | 5,800 | -1.28 | 870,700 | 100.07 | 862 | 50.70 | Net Buy | 2,655,532,260 | Net Sell | 2,652,268,000 |
2025-06-26 | 5,875 | 0.00 | 435,200 | -31.00 | 572 | 16.73 | Net Buy | 68,686,856 | Net Sell | 68,510,800 |
2025-06-25 | 5,875 | 0.86 | 630,700 | 94.06 | 490 | 42.86 | Net Buy | 1,344,447,441 | Net Sell | 1,336,220,100 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER