Sharia Investor

Sakinah Berinvestasi Saham.



STOCK DETAILS

Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.

Happy Investing !


BIRD - Blue Bird Tbk.

Periode:2025/Q1
Sector:Transportation & Logistic
industry:Passenger Land Transportation
Index:not available
Share:2,502,100,000 shares.
Market Capital:Rp. 4,628,885,000,000
Volume:935,200 lembar saham.
Notation:not available
Price:Rp. 1,850
BV:Rp. 2,416
P/E:7.00
PBV:0.77
EPS:7.00
ROE:2.74
DER:0.43
DY:4.92 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Domestic Net Value(Rp.)
2025-07-04 1,850 -2.12 935,200 -73.67 348 -64.53 Net Sell 189,978,651 Net Buy 188,755,200
2025-07-03 1,890 3.28 3,552,000 24.49 981 15.41 Net Buy 5,500,318,018 Net Sell 5,500,051,600
2025-07-02 1,830 0.00 2,853,300 -44.48 850 -50.58 Net Sell 808,770,605 Net Buy 808,386,500
2025-07-01 1,830 -5.18 5,139,300 -28.10 1,720 -8.27 Net Buy 1,303,580,520 Net Sell 1,304,928,000
2025-06-30 1,930 -0.52 7,148,200 144.08 1,875 127.00 Net Sell 246,828,582 Net Buy 247,410,800
2025-06-26 1,940 2.11 2,928,600 40.14 826 -20.50 Net Sell 843,079,740 Net Buy 845,127,600
2025-06-25 1,900 0.26 2,089,800 32.29 1,039 80.07 Net Sell 1,292,283,027 Net Buy 1,293,107,400

Price

Volume

Frequency

ROE

EPS

DER

PBV

PER