Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q3 |
Sector | : | Consumer Cyclicals |
industry | : | Leisure Goods |
Index | : | not available |
Share | : | 1,159,200,024 shares. |
Market Capital | : | Rp. 275,889,605,712 |
Volume | : | 14,900 lembar saham. |
Notation | : | not available |
Price | : | Rp. 238 |
BV | : | Rp. 560 |
P/E | : | 0.59 |
PBV | : | 0.42 |
EPS | : | 0.59 |
ROE | : | 53.70 |
DER | : | 1.29 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 246 | 0.82 | 5,200 | 0.00 | 10 | 0.00 | Net Sell | 24,400 | Net Buy | 24,000 |
2025-06-25 | 248 | 4.20 | 113,200 | -52.70 | 7 | -88.33 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 238 | 0.85 | 239,300 | 831.13 | 60 | -18.92 | Net Buy | 1,547,000 | Net Sell | 1,605,500 |
2025-06-23 | 236 | -5.60 | 25,700 | 27.23 | 74 | 393.33 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 250 | 0.00 | 20,200 | -90.51 | 15 | -81.93 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 250 | -1.57 | 212,900 | 744.84 | 83 | 159.38 | Net Buy | 0 | Net Buy | 0 |
2025-06-18 | 254 | -3.05 | 25,200 | -72.37 | 32 | -58.44 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER