Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Properties & Real Estate |
industry | : | Real Estate Management & Development |
Index | : | not available |
Share | : | 5,405,188,966 shares. |
Market Capital | : | Rp. 464,846,251,076 |
Volume | : | 742,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 86 |
BV | : | Rp. 160 |
P/E | : | 32.96 |
PBV | : | 0.53 |
EPS | : | 32.96 |
ROE | : | 0.41 |
DER | : | 0.21 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 86 | -1.15 | 742,200 | -49.55 | 112 | -50.22 | Net Buy | 0 | Net Buy | 0 |
2025-07-03 | 87 | 1.16 | 1,471,200 | -80.73 | 225 | -82.23 | Net Buy | 0 | Net Buy | 0 |
2025-07-02 | 86 | 3.61 | 7,634,100 | 254.04 | 1,266 | 244.96 | Net Sell | 41,466,614 | Net Buy | 39,811,200 |
2025-07-01 | 83 | -3.49 | 2,156,300 | 135.12 | 367 | 135.26 | Net Buy | 14,092,608 | Net Sell | 14,035,300 |
2025-06-30 | 86 | 0.00 | 917,100 | -46.69 | 156 | -41.79 | Net Buy | 11,067,000 | Net Sell | 11,067,000 |
2025-06-26 | 86 | -2.27 | 1,720,400 | -91.19 | 268 | -89.08 | Net Buy | 4,419,600 | Net Sell | 4,368,800 |
2025-06-25 | 88 | 4.76 | 19,531,000 | 3,410.88 | 2,455 | 2,306.86 | Net Sell | 98,831,694 | Net Buy | 97,047,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER