Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 15,501,310,000 shares. |
Market Capital | : | Rp. 7,626,644,520,000 |
Volume | : | 15,646,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 492 |
BV | : | Rp. 1,236 |
P/E | : | 4.26 |
PBV | : | 0.40 |
EPS | : | 4.26 |
ROE | : | 2.33 |
DER | : | 0.72 |
DY | : | 4.07 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 492 | -2.57 | 15,646,200 | -29.67 | 1,949 | -7.45 | Net Buy | 1,013,368,335 | Net Sell | 1,009,092,000 |
2025-07-03 | 505 | 1.41 | 22,248,200 | 0.32 | 2,106 | -5.09 | Net Buy | 2,418,906,246 | Net Sell | 2,419,404,500 |
2025-07-02 | 498 | -0.40 | 22,177,600 | -31.88 | 2,219 | -40.54 | Net Buy | 1,609,972,218 | Net Sell | 1,603,948,500 |
2025-07-01 | 500 | -1.96 | 32,559,000 | -67.28 | 3,732 | -66.77 | Net Buy | 1,232,285,747 | Net Sell | 1,235,089,600 |
2025-06-30 | 510 | 11.35 | 99,519,900 | 196.24 | 11,231 | 322.85 | Net Sell | 2,085,145,530 | Net Buy | 2,076,016,800 |
2025-06-26 | 458 | 2.69 | 33,594,300 | 779.09 | 2,656 | 304.88 | Net Buy | 491,835,718 | Net Sell | 489,783,600 |
2025-06-25 | 446 | -1.33 | 3,821,500 | -37.51 | 656 | -24.51 | Net Sell | 365,491,783 | Net Buy | 364,168,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER