Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q2 |
Sector | : | Properties & Real Estate |
industry | : | Banks |
Index | : | not available |
Share | : | 654,351,707 shares. |
Market Capital | : | Rp. 1,419,943,204,190 |
Volume | : | 9,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,170 |
BV | : | Rp. 11,881 |
P/E | : | 0.80 |
PBV | : | 0.18 |
EPS | : | 0.80 |
ROE | : | 11.44 |
DER | : | 0.96 |
DY | : | 43.32 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 2,080 | -0.95 | 1,700 | 0.00 | 10 | 0.00 | Net Sell | 7,609,013 | Net Buy | 7,647,900 |
2025-06-25 | 2,100 | -1.41 | 3,300 | -79.25 | 12 | -40.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 2,130 | 3.40 | 15,900 | -76.55 | 20 | -66.10 | Net Sell | 4,007,993 | Net Buy | 3,902,600 |
2025-06-23 | 2,060 | -4.63 | 67,800 | 3,888.24 | 59 | 1,080.00 | Net Buy | 1,414,000 | Net Sell | 1,404,900 |
2025-06-20 | 2,160 | -0.46 | 1,700 | -90.86 | 5 | -79.17 | Net Sell | 2,808,000 | Net Buy | 2,814,500 |
2025-06-19 | 2,170 | -1.81 | 18,600 | -75.13 | 24 | 200.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-18 | 2,210 | -1.78 | 74,800 | 4,055.56 | 8 | 33.33 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER