Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2021/Q2 |
Sector | : | Consumer Cyclicals |
industry | : | Containers & Packaging |
Index | : | not available |
Share | : | 404,050,000 shares. |
Market Capital | : | Rp. 1,499,025,500,000 |
Volume | : | 7,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 3,710 |
BV | : | Rp. 2,373 |
P/E | : | 13.53 |
PBV | : | 1.56 |
EPS | : | 13.53 |
ROE | : | 5.78 |
DER | : | 0.34 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 3,740 | -0.27 | 4,200 | 0.00 | 17 | 0.00 | Net Sell | 1,484,000 | Net Buy | 1,486,400 |
2025-06-25 | 3,770 | 0.53 | 2,100 | -73.42 | 9 | -77.50 | Net Sell | 3,753,750 | Net Buy | 3,746,000 |
2025-06-24 | 3,750 | 0.81 | 7,900 | -73.58 | 40 | -60.00 | Net Buy | 2,263,002 | Net Sell | 2,254,200 |
2025-06-23 | 3,720 | -2.36 | 29,900 | 10.74 | 100 | 25.00 | Net Buy | 10,497,312 | Net Sell | 10,458,000 |
2025-06-20 | 3,810 | -0.26 | 27,000 | -46.32 | 80 | -16.67 | Net Buy | 19,916,022 | Net Sell | 20,039,300 |
2025-06-19 | 3,820 | -2.30 | 50,300 | 42.49 | 96 | 159.46 | Net Sell | 46,912,904 | Net Buy | 46,738,200 |
2025-06-18 | 3,910 | -0.26 | 35,300 | -32.12 | 37 | -48.61 | Net Sell | 1,552,668 | Net Buy | 1,566,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER