Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Media |
Index | : | Kompas100 |
Share | : | 16,583,997,586 shares. |
Market Capital | : | Rp. 2,106,167,693,422 |
Volume | : | 67,695,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 127 |
BV | : | Rp. 1,774 |
P/E | : | 2.71 |
PBV | : | 0.07 |
EPS | : | 2.71 |
ROE | : | 0.66 |
DER | : | 0.24 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 127 | -1.55 | 67,695,600 | 12.26 | 2,072 | 61.25 | Net Sell | 1,375,500,456 | Net Buy | 1,359,750,900 |
2025-07-03 | 129 | 0.00 | 60,304,300 | 5.50 | 1,285 | 51.71 | Net Sell | 272,585,867 | Net Buy | 271,628,800 |
2025-07-02 | 129 | 0.78 | 57,158,400 | 39.74 | 847 | -25.57 | Net Buy | 217,076,133 | Net Sell | 217,472,000 |
2025-07-01 | 128 | -0.78 | 40,903,300 | 4.49 | 1,138 | -6.11 | Net Sell | 717,391,870 | Net Buy | 713,008,800 |
2025-06-30 | 129 | 3.20 | 39,144,200 | -21.15 | 1,212 | 15.76 | Net Buy | 274,370,693 | Net Sell | 274,240,000 |
2025-06-26 | 125 | 0.81 | 49,643,500 | -16.95 | 1,047 | -71.65 | Net Buy | 245,297,818 | Net Sell | 245,262,500 |
2025-06-25 | 124 | -0.80 | 59,773,800 | 24.98 | 3,693 | -33.45 | Net Sell | 1,087,129,104 | Net Buy | 1,076,582,100 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER