Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Construction Materials |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Sri-Kehati, BUMN20 |
Share | : | 6,751,540,089 shares. |
Market Capital | : | Rp. 17,959,096,636,740 |
Volume | : | 2,790,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,660 |
BV | : | Rp. 7,154 |
P/E | : | 105.44 |
PBV | : | 0.37 |
EPS | : | 105.44 |
ROE | : | 0.09 |
DER | : | 0.59 |
DY | : | 3.62 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,660 | -0.75 | 2,790,400 | -66.64 | 1,264 | -67.20 | Net Buy | 1,261,174,560 | Net Sell | 1,260,712,000 |
2025-07-03 | 2,680 | 2.29 | 8,365,500 | 71.95 | 3,854 | 63.58 | Net Buy | 1,973,861,116 | Net Sell | 1,973,743,500 |
2025-07-02 | 2,620 | -1.13 | 4,865,200 | -6.58 | 2,356 | -37.01 | Net Sell | 3,825,044,100 | Net Buy | 3,817,593,000 |
2025-07-01 | 2,650 | -1.49 | 5,207,600 | -54.99 | 3,740 | 5.00 | Net Sell | 3,649,458,669 | Net Buy | 3,646,827,500 |
2025-06-30 | 2,690 | 4.26 | 11,571,000 | 290.79 | 3,562 | 92.75 | Net Sell | 3,975,000,160 | Net Buy | 3,965,337,600 |
2025-06-26 | 2,580 | -0.77 | 2,960,900 | -46.75 | 1,848 | -44.19 | Net Sell | 3,351,882,975 | Net Buy | 3,348,831,500 |
2025-06-25 | 2,600 | 0.00 | 5,560,500 | -21.26 | 3,311 | 59.87 | Net Sell | 3,176,212,626 | Net Buy | 3,170,068,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER