Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q2 |
Sector | : | Consumer Cyclicals |
industry | : | |
Index | : | not available |
Share | : | 2,170,922,900 shares. |
Market Capital | : | Rp. 4,146,462,739,000 |
Volume | : | 27,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,910 |
BV | : | Rp. 502 |
P/E | : | 27.17 |
PBV | : | 3.80 |
EPS | : | 27.17 |
ROE | : | 6.99 |
DER | : | 1.13 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 1,990 | 6.99 | 18,800 | 0.00 | 92 | 0.00 | Net Sell | 1,195,998 | Net Buy | 1,164,000 |
2025-06-25 | 1,890 | 8.62 | 51,500 | 51.47 | 154 | 77.01 | Net Sell | 7,626,000 | Net Buy | 7,765,400 |
2025-06-24 | 1,740 | -3.60 | 34,000 | -48.33 | 87 | -50.85 | Net Buy | 17,150,000 | Net Sell | 17,370,000 |
2025-06-23 | 1,805 | 6.18 | 65,800 | -66.83 | 177 | -58.45 | Net Sell | 8,878,000 | Net Buy | 8,404,200 |
2025-06-20 | 1,700 | 1.19 | 198,400 | 64.10 | 426 | 39.67 | Net Sell | 4,050,001 | Net Buy | 4,284,900 |
2025-06-19 | 1,680 | -1.18 | 120,900 | 143.75 | 305 | 185.05 | Net Sell | 1,811,315 | Net Buy | 1,835,900 |
2025-06-18 | 1,700 | 1.19 | 49,600 | 242.07 | 107 | 57.35 | Net Buy | 31,218,075 | Net Sell | 30,345,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER