Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Infrastructures |
industry | : | Electric Utilities |
Index | : | JII, LQ45, Kompas100, Sri-Kehati, BUMN20 |
Share | : | 41,508,024,149 shares. |
Market Capital | : | Rp. 58,318,773,929,345 |
Volume | : | 54,728,800 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,405 |
BV | : | Rp. 799 |
P/E | : | 28.57 |
PBV | : | 1.76 |
EPS | : | 28.57 |
ROE | : | 1.54 |
DER | : | 0.48 |
DY | : | 3.78 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 1,405 | -2.43 | 54,728,800 | -32.89 | 8,095 | -24.93 | Net Sell | 11,229,483,678 | Net Buy | 11,202,359,700 |
2025-07-03 | 1,440 | 5.88 | 81,555,900 | 22.28 | 10,783 | 18.09 | Net Buy | 10,711,370,582 | Net Sell | 10,689,734,800 |
2025-07-02 | 1,360 | -1.81 | 66,693,600 | -11.87 | 9,131 | -23.11 | Net Buy | 2,378,498,926 | Net Sell | 2,371,333,000 |
2025-07-01 | 1,385 | -2.12 | 75,673,700 | -62.51 | 11,876 | -57.52 | Net Sell | 14,007,759,040 | Net Buy | 13,991,859,200 |
2025-06-30 | 1,415 | 6.79 | 201,873,800 | 302.51 | 27,954 | 325.48 | Net Sell | 35,498,971,948 | Net Buy | 35,504,607,600 |
2025-06-26 | 1,325 | 0.38 | 50,154,400 | -55.30 | 6,570 | -42.77 | Net Buy | 11,488,866,526 | Net Sell | 11,464,884,300 |
2025-06-25 | 1,320 | -0.38 | 112,204,000 | -37.54 | 11,479 | -43.51 | Net Sell | 58,241,871,240 | Net Buy | 58,315,798,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER