Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2024/Q4 |
Sector | : | Basic Materials |
industry | : | Metals & Minerals |
Index | : | JII, LQ45, Kompas100, IDX30 |
Share | : | 24,472,983,771 shares. |
Market Capital | : | Rp. 44,785,560,300,930 |
Volume | : | 100,626,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,830 |
BV | : | Rp. 1,963 |
P/E | : | -48.75 |
PBV | : | 0.93 |
EPS | : | -48.75 |
ROE | : | -1.91 |
DER | : | 0.80 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 1,790 | -0.83 | 60,146,300 | 0.00 | 8,661 | 0.00 | Net Buy | 24,712,023,084 | Net Sell | 24,686,950,400 |
2025-06-25 | 1,875 | -6.02 | 50,318,500 | 29.57 | 15,122 | 25.61 | Net Buy | 8,755,107,270 | Net Sell | 8,797,943,700 |
2025-06-24 | 1,995 | -2.21 | 38,833,900 | -32.51 | 12,039 | -4.44 | Net Sell | 20,212,203,363 | Net Buy | 20,150,225,700 |
2025-06-23 | 2,040 | 0.99 | 57,536,400 | -57.70 | 12,598 | 23.52 | Net Sell | 6,971,602,221 | Net Buy | 6,975,293,400 |
2025-06-20 | 2,020 | -5.61 | 136,012,600 | 19.93 | 10,199 | -45.05 | Net Sell | 39,531,403,605 | Net Buy | 40,169,073,000 |
2025-06-19 | 2,140 | -4.46 | 113,408,100 | 167.20 | 18,561 | 162.09 | Net Buy | 1,240,100,875 | Net Sell | 1,240,800,000 |
2025-06-18 | 2,240 | -0.44 | 42,443,400 | 15.71 | 7,082 | 3.77 | Net Sell | 8,927,982,000 | Net Buy | 8,920,109,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER