Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Processed Foods |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, Sri-Kehati |
Share | : | 11,661,908,000 shares. |
Market Capital | : | Rp. 124,199,320,200,000 |
Volume | : | 1,376,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 10,650 |
BV | : | Rp. 5,988 |
P/E | : | 11.69 |
PBV | : | 1.78 |
EPS | : | 11.69 |
ROE | : | 3.80 |
DER | : | 0.87 |
DY | : | 1.88 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 10,650 | -0.93 | 1,376,400 | -56.99 | 1,295 | -64.31 | Net Sell | 4,986,841,200 | Net Buy | 4,989,652,800 |
2025-07-03 | 10,750 | 2.38 | 3,199,900 | -7.86 | 3,628 | 13.62 | Net Sell | 4,971,574,200 | Net Buy | 4,974,810,300 |
2025-07-02 | 10,500 | -1.18 | 3,473,000 | -18.00 | 3,193 | 12.35 | Net Sell | 7,012,185,400 | Net Buy | 7,015,523,900 |
2025-07-01 | 10,625 | 1.19 | 4,235,400 | -65.19 | 2,842 | -4.25 | Net Sell | 14,053,183,600 | Net Buy | 14,040,667,500 |
2025-06-30 | 10,500 | 3.45 | 12,168,800 | 11.03 | 2,968 | -37.44 | Net Sell | 88,343,954,910 | Net Buy | 88,393,704,300 |
2025-06-26 | 10,150 | -0.73 | 10,959,700 | 384.32 | 4,744 | 191.40 | Net Sell | 64,214,737,680 | Net Buy | 64,563,506,400 |
2025-06-25 | 10,225 | 0.00 | 2,262,900 | -37.57 | 1,628 | -35.88 | Net Sell | 8,531,860,410 | Net Buy | 8,538,441,900 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER