Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q2 |
Sector | : | Consumer Cyclicals |
industry | : | Auto Components |
Index | : | not available |
Share | : | 666,667,500 shares. |
Market Capital | : | Rp. 1,160,001,450,000 |
Volume | : | 18,400 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,740 |
BV | : | Rp. 938 |
P/E | : | 18.83 |
PBV | : | 1.85 |
EPS | : | 18.83 |
ROE | : | 4.92 |
DER | : | 0.86 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 1,750 | 0.57 | 3,900 | 0.00 | 10 | 0.00 | Net Buy | 870,000 | Net Sell | 874,500 |
2025-06-25 | 1,720 | -2.82 | 16,500 | -64.36 | 13 | -86.32 | Net Buy | 18,816,888 | Net Sell | 18,900,600 |
2025-06-24 | 1,770 | 1.72 | 46,300 | -50.53 | 95 | -21.49 | Net Buy | 20,348,215 | Net Sell | 20,159,500 |
2025-06-23 | 1,740 | -8.42 | 93,600 | -60.97 | 121 | -46.93 | Net Buy | 29,255,227 | Net Sell | 28,991,200 |
2025-06-20 | 1,900 | -8.21 | 239,800 | 373.91 | 228 | 635.48 | Net Buy | 169,414,952 | Net Sell | 167,487,600 |
2025-06-19 | 2,070 | -3.27 | 50,600 | -66.38 | 31 | -74.38 | Net Buy | 93,620,990 | Net Sell | 94,020,600 |
2025-06-18 | 2,140 | -0.93 | 150,500 | -21.41 | 121 | -20.39 | Net Buy | 106,208,976 | Net Sell | 106,590,400 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER