Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Tourism & Recreation |
Index | : | not available |
Share | : | 2,318,736,000 shares. |
Market Capital | : | Rp. 13,100,858,400,000 |
Volume | : | 406,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 5,650 |
BV | : | Rp. 959 |
P/E | : | 70.16 |
PBV | : | 5.89 |
EPS | : | 70.16 |
ROE | : | 2.10 |
DER | : | 1.52 |
DY | : | 0.18 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 6,000 | 7.14 | 347,800 | 0.00 | 1,017 | 0.00 | Net Sell | 162,978,936 | Net Buy | 167,569,200 |
2025-06-25 | 5,600 | 25.00 | 117,300 | 380.74 | 215 | 172.15 | Net Sell | 560,000 | Net Buy | 560,000 |
2025-06-24 | 4,480 | 24.79 | 24,400 | 16.19 | 79 | -40.60 | Net Buy | 839,400 | Net Sell | 871,600 |
2025-06-23 | 3,590 | -10.70 | 21,000 | 6.06 | 133 | 47.78 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 4,020 | 1.01 | 19,800 | -50.13 | 90 | -53.37 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 3,980 | -9.75 | 39,700 | 274.53 | 193 | 211.29 | Net Buy | 5,174,000 | Net Sell | 5,287,100 |
2025-06-18 | 4,410 | -2.86 | 10,600 | -29.80 | 62 | -10.14 | Net Sell | 449,000 | Net Buy | 442,500 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER