Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Metals & Minerals |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Sri-Kehati |
Share | : | 10,539,784,534 shares. |
Market Capital | : | Rp. 37,521,632,941,040 |
Volume | : | 14,179,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 3,560 |
BV | : | Rp. 4,254 |
P/E | : | 26.46 |
PBV | : | 0.84 |
EPS | : | 26.46 |
ROE | : | 0.79 |
DER | : | 0.15 |
DY | : | 1.50 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 3,560 | 3.19 | 14,179,600 | 121.73 | 4,715 | 19.97 | Net Sell | 14,016,713,945 | Net Buy | 14,065,285,000 |
2025-07-03 | 3,450 | 0.58 | 6,395,100 | -30.13 | 3,930 | 5.73 | Net Sell | 5,761,234,012 | Net Buy | 5,760,968,300 |
2025-07-02 | 3,430 | -2.00 | 9,152,200 | -39.79 | 3,717 | -26.41 | Net Sell | 7,786,976,448 | Net Buy | 7,802,522,400 |
2025-07-01 | 3,500 | 1.45 | 15,200,700 | -0.79 | 5,051 | -13.88 | Net Sell | 24,998,070,750 | Net Buy | 25,030,606,200 |
2025-06-30 | 3,450 | 6.81 | 15,322,400 | 24.81 | 5,865 | 52.10 | Net Sell | 8,448,550,614 | Net Buy | 8,483,875,200 |
2025-06-26 | 3,230 | 4.53 | 12,277,000 | 93.28 | 3,856 | 32.87 | Net Sell | 9,244,854,080 | Net Buy | 9,246,923,000 |
2025-06-25 | 3,090 | -2.52 | 6,352,000 | -21.82 | 2,902 | -7.52 | Net Sell | 4,213,258,608 | Net Buy | 4,207,429,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER