Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 16,232,951,842 shares. |
Market Capital | : | Rp. 2,272,613,257,880 |
Volume | : | 6,237,500 lembar saham. |
Notation | : | not available |
Price | : | Rp. 140 |
BV | : | Rp. 85 |
P/E | : | 26.25 |
PBV | : | 1.64 |
EPS | : | 26.25 |
ROE | : | 1.56 |
DER | : | 1.83 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 144 | -1.37 | 1,644,600 | 0.00 | 344 | 0.00 | Net Buy | 66,002,685 | Net Sell | 65,717,600 |
2025-06-25 | 145 | -3.33 | 10,768,100 | -52.81 | 1,582 | -48.49 | Net Sell | 23,295,693 | Net Buy | 23,199,400 |
2025-06-24 | 150 | 11.11 | 22,817,900 | 194.03 | 3,071 | 145.48 | Net Sell | 108,515,013 | Net Buy | 106,937,500 |
2025-06-23 | 135 | -7.53 | 7,760,500 | 9.80 | 1,251 | 23.62 | Net Sell | 10,220,094 | Net Buy | 10,077,600 |
2025-06-20 | 146 | -3.31 | 7,067,600 | -58.47 | 1,012 | -79.50 | Net Buy | 41,464,922 | Net Sell | 41,026,000 |
2025-06-19 | 151 | -5.63 | 17,019,100 | -74.43 | 4,937 | -31.49 | Net Buy | 97,917,226 | Net Sell | 97,350,000 |
2025-06-18 | 160 | -14.89 | 66,561,500 | 39.32 | 7,206 | 45.93 | Net Sell | 205,283,237 | Net Buy | 182,816,100 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER