Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Metals & Minerals |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, Sri-Kehati, BUMN20 |
Share | : | 24,030,764,725 shares. |
Market Capital | : | Rp. 72,092,294,175,000 |
Volume | : | 159,485,000 lembar saham. |
Notation | : | not available |
Price | : | Rp. 3,000 |
BV | : | Rp. 1,440 |
P/E | : | 8.46 |
PBV | : | 2.08 |
EPS | : | 8.46 |
ROE | : | 6.16 |
DER | : | 0.40 |
DY | : | 5.06 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 3,000 | -3.85 | 159,485,200 | 5.15 | 21,680 | -14.97 | Net Sell | 230,993,966,511 | Net Buy | 230,436,324,300 |
2025-07-03 | 3,120 | 4.35 | 151,677,300 | 53.25 | 25,496 | 29.14 | Net Buy | 66,414,306,628 | Net Sell | 66,573,541,600 |
2025-07-02 | 2,990 | -2.61 | 98,971,800 | -40.71 | 19,743 | -28.25 | Net Buy | 23,064,282,444 | Net Sell | 23,061,679,200 |
2025-07-01 | 3,070 | 0.99 | 166,933,600 | -36.88 | 27,515 | -32.21 | Net Sell | 98,418,198,234 | Net Buy | 98,431,430,000 |
2025-06-30 | 3,040 | 3.40 | 264,452,100 | 14.91 | 40,588 | 39.15 | Net Buy | 114,487,200,056 | Net Sell | 114,072,460,800 |
2025-06-26 | 2,940 | 0.34 | 230,140,900 | 4.47 | 29,168 | -26.53 | Net Sell | 33,129,958,966 | Net Buy | 33,061,143,400 |
2025-06-25 | 2,930 | -5.18 | 220,301,500 | 52.65 | 39,702 | 26.66 | Net Buy | 116,784,421,905 | Net Sell | 116,849,425,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER