Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2021/Q3 |
Sector | : | Industrials |
industry | : | Construction Materials |
Index | : | not available |
Share | : | 383,331,363 shares. |
Market Capital | : | Rp. 3,009,151,199,550 |
Volume | : | 2,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 7,850 |
BV | : | Rp. 9,836 |
P/E | : | 3.15 |
PBV | : | 0.80 |
EPS | : | 3.15 |
ROE | : | 18.99 |
DER | : | 0.25 |
DY | : | 5.71 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 7,825 | 0.00 | 1,800 | 0.00 | 3 | 0.00 | Net Buy | 11,737,500 | Net Sell | 11,746,500 |
2025-06-25 | 7,875 | 0.32 | 1,000 | -73.68 | 6 | -68.42 | Net Sell | 1,577,500 | Net Buy | 1,576,400 |
2025-06-24 | 7,850 | -0.63 | 3,800 | 31.03 | 19 | 5.56 | Net Buy | 0 | Net Buy | 0 |
2025-06-23 | 7,900 | 0.64 | 2,900 | -82.94 | 18 | -64.71 | Net Sell | 3,157,500 | Net Buy | 3,152,800 |
2025-06-20 | 7,850 | 0.00 | 17,000 | 347.37 | 51 | 88.89 | Net Buy | 105,972,840 | Net Sell | 105,894,000 |
2025-06-19 | 7,850 | -1.88 | 3,800 | -11.63 | 27 | 17.39 | Net Buy | 0 | Net Buy | 0 |
2025-06-18 | 8,000 | 0.95 | 4,300 | 377.78 | 23 | 155.56 | Net Buy | 15,858,920 | Net Sell | 15,876,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER