Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Processed Foods |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Sri-Kehati |
Share | : | 8,780,426,500 shares. |
Market Capital | : | Rp. 71,121,454,650,000 |
Volume | : | 7,561,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 8,100 |
BV | : | Rp. 12,822 |
P/E | : | 6.53 |
PBV | : | 0.63 |
EPS | : | 6.53 |
ROE | : | 2.42 |
DER | : | 0.86 |
DY | : | 3.46 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 8,100 | 0.00 | 7,561,600 | -5.93 | 4,754 | -1.31 | Net Buy | 10,274,174,988 | Net Sell | 10,270,753,500 |
2025-07-03 | 8,100 | 1.57 | 8,038,300 | -29.69 | 4,817 | -19.31 | Net Buy | 2,332,719,018 | Net Sell | 2,339,845,200 |
2025-07-02 | 7,975 | -2.74 | 11,433,200 | 38.31 | 5,970 | 11.65 | Net Sell | 24,797,374,678 | Net Buy | 24,835,228,900 |
2025-07-01 | 8,200 | 0.92 | 8,266,200 | -10.94 | 5,347 | 19.67 | Net Sell | 10,886,924,370 | Net Buy | 10,906,308,000 |
2025-06-30 | 8,125 | 0.93 | 9,281,800 | 20.62 | 4,468 | -10.46 | Net Sell | 2,365,042,312 | Net Buy | 2,363,761,600 |
2025-06-26 | 8,050 | 0.00 | 7,694,800 | 4.07 | 4,990 | 5.16 | Net Sell | 8,519,287,296 | Net Buy | 8,521,586,400 |
2025-06-25 | 8,050 | 1.58 | 7,393,900 | -39.49 | 4,745 | 1.67 | Net Buy | 8,715,076,272 | Net Sell | 8,713,472,100 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER