Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2021/Q2 |
Sector | : | Consumer Cyclicals |
industry | : | Leisure Goods |
Index | : | not available |
Share | : | 1,000,000,000 shares. |
Market Capital | : | Rp. 226,000,000,000 |
Volume | : | 54,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 226 |
BV | : | Rp. 110 |
P/E | : | 31.45 |
PBV | : | 2.05 |
EPS | : | 31.45 |
ROE | : | 3.26 |
DER | : | 0.69 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 228 | -1.72 | 44,900 | 0.00 | 89 | 0.00 | Net Buy | 170,433 | Net Sell | 168,000 |
2025-06-25 | 238 | 1.71 | 27,100 | -59.43 | 48 | -52.48 | Net Buy | 1,875,800 | Net Sell | 1,900,700 |
2025-06-24 | 234 | 0.86 | 66,800 | -91.78 | 101 | -78.56 | Net Buy | 943,406 | Net Sell | 926,600 |
2025-06-23 | 232 | -14.71 | 812,600 | 12.46 | 471 | 44.92 | Net Sell | 5,484,153 | Net Buy | 5,108,800 |
2025-06-20 | 272 | 24.77 | 722,600 | 1,116.50 | 325 | 855.88 | Net Sell | 8,376,693 | Net Buy | 8,527,300 |
2025-06-19 | 218 | -7.63 | 59,400 | 76.79 | 34 | -2.86 | Net Buy | 3,498,000 | Net Sell | 3,529,800 |
2025-06-18 | 236 | -0.84 | 33,600 | 2.75 | 35 | -12.50 | Net Sell | 2,066,597 | Net Buy | 2,038,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER