Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 19,852,540,000 shares. |
Market Capital | : | Rp. 19,554,751,900,000 |
Volume | : | 4,617,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 985 |
BV | : | Rp. 584 |
P/E | : | 6.07 |
PBV | : | 1.68 |
EPS | : | 6.07 |
ROE | : | 6.93 |
DER | : | 0.24 |
DY | : | 7.72 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 985 | 0.00 | 4,617,200 | 16.57 | 966 | -34.64 | Net Buy | 700,773,040 | Net Sell | 700,041,600 |
2025-07-03 | 985 | -0.51 | 3,961,000 | -54.29 | 1,478 | -21.17 | Net Sell | 838,703,901 | Net Buy | 838,235,000 |
2025-07-02 | 990 | -1.00 | 8,666,400 | -49.25 | 1,875 | -45.30 | Net Buy | 1,352,896,744 | Net Sell | 1,352,120,400 |
2025-07-01 | 1,000 | 1.01 | 17,075,900 | 111.25 | 3,428 | 37.28 | Net Buy | 4,180,488,068 | Net Sell | 4,179,025,200 |
2025-06-30 | 990 | 3.13 | 8,083,300 | 61.20 | 2,497 | 121.37 | Net Buy | 2,884,485,354 | Net Sell | 2,890,413,200 |
2025-06-26 | 960 | 0.52 | 5,014,600 | -19.54 | 1,128 | -18.26 | Net Sell | 184,000,460 | Net Buy | 183,931,200 |
2025-06-25 | 955 | -0.52 | 6,232,500 | -32.92 | 1,380 | -14.29 | Net Sell | 717,815,372 | Net Buy | 718,188,800 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER