Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2022/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Containers & Packaging |
Index | : | not available |
Share | : | 715,749,640 shares. |
Market Capital | : | Rp. 48,670,975,520 |
Volume | : | 17,663,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 68 |
BV | : | Rp. 188 |
P/E | : | -205.44 |
PBV | : | 0.36 |
EPS | : | -205.44 |
ROE | : | -0.04 |
DER | : | 0.30 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 69 | 11.29 | 11,937,700 | 0.00 | 1,454 | 0.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-25 | 62 | -4.62 | 595,900 | -59.67 | 60 | -67.57 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 65 | -1.52 | 1,477,700 | 304.30 | 185 | 156.94 | Net Buy | 0 | Net Buy | 0 |
2025-06-23 | 66 | -1.49 | 365,500 | -31.77 | 72 | -2.70 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 67 | 0.00 | 535,700 | -33.22 | 74 | -36.75 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 67 | -2.90 | 802,200 | -51.03 | 117 | -40.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-18 | 69 | 0.00 | 1,638,100 | 2.55 | 195 | 40.29 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER