Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Properties & Real Estate |
industry | : | Industrial Goods |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27, Sri-Kehati |
Share | : | 40,483,553,140 shares. |
Market Capital | : | Rp. 187,034,015,506,800 |
Volume | : | 25,298,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 4,620 |
BV | : | Rp. 6,960 |
P/E | : | 6.75 |
PBV | : | 0.66 |
EPS | : | 6.75 |
ROE | : | 2.46 |
DER | : | 0.76 |
DY | : | 6.67 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 4,620 | 1.09 | 25,298,100 | 4.88 | 7,214 | -12.48 | Net Buy | 19,627,187,774 | Net Sell | 19,622,343,800 |
2025-07-03 | 4,570 | 0.66 | 24,120,100 | -29.54 | 8,243 | 11.38 | Net Sell | 10,021,924,747 | Net Buy | 10,029,231,100 |
2025-07-02 | 4,540 | 2.02 | 34,231,600 | 24.81 | 7,401 | -34.68 | Net Buy | 8,602,287,798 | Net Sell | 8,589,690,600 |
2025-07-01 | 4,450 | -1.11 | 27,427,600 | -34.49 | 11,331 | -10.46 | Net Sell | 24,955,960,329 | Net Buy | 24,956,464,500 |
2025-06-30 | 4,500 | 1.12 | 41,865,200 | 55.58 | 12,654 | 27.59 | Net Buy | 46,258,429,500 | Net Sell | 46,246,072,500 |
2025-06-26 | 4,450 | -0.45 | 26,909,800 | -18.99 | 9,918 | 15.26 | Net Sell | 30,834,042,276 | Net Buy | 30,811,224,300 |
2025-06-25 | 4,470 | 0.00 | 33,217,200 | -11.48 | 8,605 | -6.63 | Net Buy | 14,457,750,426 | Net Sell | 14,446,170,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER