Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Financials |
industry | : | Banks |
Index | : | JII, LQ45, Investor33, Kompas100, Bisnis-27, BUMN20 |
Share | : | 46,129,260,138 shares. |
Market Capital | : | Rp. 117,629,613,351,900 |
Volume | : | 35,498,500 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,550 |
BV | : | Rp. 1,017 |
P/E | : | 15.65 |
PBV | : | 2.51 |
EPS | : | 15.65 |
ROE | : | 4.00 |
DER | : | 2.26 |
DY | : | 0.89 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,550 | 2.82 | 35,498,500 | 207.53 | 6,249 | 85.76 | Net Buy | 41,673,970,456 | Net Sell | 41,694,564,400 |
2025-07-03 | 2,480 | 0.81 | 11,543,100 | -28.10 | 3,364 | -56.72 | Net Sell | 4,300,169,872 | Net Buy | 4,299,547,000 |
2025-07-02 | 2,460 | -1.99 | 16,054,400 | 15.16 | 7,773 | 25.96 | Net Sell | 15,779,382,080 | Net Buy | 15,778,360,000 |
2025-07-01 | 2,510 | -2.71 | 13,941,300 | -30.25 | 6,171 | 19.32 | Net Buy | 7,122,117,933 | Net Sell | 7,121,641,100 |
2025-06-30 | 2,580 | 0.00 | 19,986,200 | -30.36 | 5,172 | -2.67 | Net Sell | 5,993,941,252 | Net Buy | 5,989,681,100 |
2025-06-26 | 2,580 | 1.18 | 28,699,200 | 8.60 | 5,314 | 0.89 | Net Buy | 13,822,619,479 | Net Sell | 13,840,424,300 |
2025-06-25 | 2,550 | 0.00 | 26,426,600 | -47.37 | 5,267 | -44.69 | Net Buy | 5,527,160,496 | Net Sell | 5,525,291,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER