Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2024/Q4 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 3,354,175,000 shares. |
Market Capital | : | Rp. 5,802,722,750,000 |
Volume | : | 7,188,800 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,730 |
BV | : | Rp. 1,920 |
P/E | : | 36.50 |
PBV | : | 0.90 |
EPS | : | 36.50 |
ROE | : | 2.47 |
DER | : | 0.46 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 1,725 | -0.58 | 2,264,400 | 0.00 | 101 | 0.00 | Net Sell | 951,836,963 | Net Buy | 951,268,300 |
2025-06-25 | 1,730 | -0.57 | 1,318,900 | -61.94 | 99 | 20.73 | Net Sell | 309,650,854 | Net Buy | 309,854,800 |
2025-06-24 | 1,740 | 0.29 | 3,465,400 | -64.34 | 82 | -63.72 | Net Sell | 807,524,848 | Net Buy | 807,469,000 |
2025-06-23 | 1,735 | -0.57 | 9,717,800 | 1,855.69 | 226 | 172.29 | Net Sell | 3,703,755,793 | Net Buy | 3,703,352,100 |
2025-06-20 | 1,745 | 0.00 | 496,900 | -84.42 | 83 | -50.30 | Net Sell | 111,156,500 | Net Buy | 111,156,500 |
2025-06-19 | 1,745 | -0.29 | 3,188,800 | 659.24 | 167 | 128.77 | Net Sell | 831,136,956 | Net Buy | 831,698,400 |
2025-06-18 | 1,750 | 0.00 | 420,000 | 103.88 | 73 | -21.51 | Net Sell | 70,500,348 | Net Buy | 70,350,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER