Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Infrastructures |
industry | : | Wireless Telecommunication Services |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30 |
Share | : | 18,199,862,451 shares. |
Market Capital | : | Rp. 41,859,683,637,300 |
Volume | : | 3,760,700 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,300 |
BV | : | Rp. 1,400 |
P/E | : | 27.21 |
PBV | : | 1.64 |
EPS | : | 27.21 |
ROE | : | 1.51 |
DER | : | 2.33 |
DY | : | 3.73 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 2,300 | 0.00 | 3,760,700 | -22.30 | 968 | -26.67 | Net Sell | 1,711,407,992 | Net Buy | 1,714,878,400 |
2025-07-03 | 2,300 | 0.88 | 4,839,800 | 1.22 | 1,320 | -7.17 | Net Sell | 5,014,504,950 | Net Buy | 5,004,148,500 |
2025-07-02 | 2,280 | -1.30 | 4,781,500 | -70.76 | 1,422 | -33.68 | Net Sell | 3,947,866,695 | Net Buy | 3,957,138,000 |
2025-07-01 | 2,310 | 2.67 | 16,350,900 | 164.01 | 2,144 | 67.50 | Net Buy | 10,979,160,192 | Net Sell | 11,027,016,000 |
2025-06-30 | 2,250 | 0.45 | 6,193,300 | -36.15 | 1,280 | -12.75 | Net Buy | 4,307,534,008 | Net Sell | 4,303,571,200 |
2025-06-26 | 2,240 | -0.44 | 9,699,600 | 140.60 | 1,467 | -10.44 | Net Sell | 5,127,262,644 | Net Buy | 5,118,868,800 |
2025-06-25 | 2,250 | 1.35 | 4,031,500 | -64.01 | 1,638 | 17.17 | Net Sell | 1,832,603,098 | Net Buy | 1,830,460,200 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER