Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Personal Care Products |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Sri-Kehati |
Share | : | 38,150,000,000 shares. |
Market Capital | : | Rp. 58,941,750,000,000 |
Volume | : | 38,933,100 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,545 |
BV | : | Rp. 88 |
P/E | : | 11.91 |
PBV | : | 17.44 |
EPS | : | 11.91 |
ROE | : | 36.60 |
DER | : | 4.27 |
DY | : | 3.04 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 1,545 | -3.13 | 38,933,100 | -30.43 | 6,742 | -38.59 | Net Sell | 34,259,810,286 | Net Buy | 34,262,905,000 |
2025-07-03 | 1,595 | 8.50 | 55,965,500 | 48.68 | 10,979 | 43.57 | Net Sell | 16,504,236,017 | Net Buy | 16,589,672,300 |
2025-07-02 | 1,470 | 0.00 | 37,642,300 | 68.16 | 7,647 | 40.85 | Net Sell | 11,679,215,106 | Net Buy | 11,709,075,600 |
2025-07-01 | 1,470 | 1.38 | 22,384,600 | 30.14 | 5,429 | 21.07 | Net Sell | 11,053,511,560 | Net Buy | 11,076,572,000 |
2025-06-30 | 1,450 | -0.68 | 17,199,800 | 88.45 | 4,484 | 69.72 | Net Sell | 14,048,207,782 | Net Buy | 14,052,641,400 |
2025-06-26 | 1,460 | 0.34 | 9,127,100 | -62.36 | 2,642 | -25.22 | Net Sell | 2,889,483,744 | Net Buy | 2,890,843,200 |
2025-06-25 | 1,455 | 0.69 | 24,246,700 | -48.49 | 3,533 | -53.32 | Net Sell | 9,348,013,818 | Net Buy | 9,333,165,600 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER