Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Infrastructures |
industry | : | Transport Infrastructure Operator |
Index | : | LQ45, Investor33, Kompas100, Sri-Kehati, BUMN20 |
Share | : | 7,257,871,200 shares. |
Market Capital | : | Rp. 25,983,178,896,000 |
Volume | : | 3,233,900 lembar saham. |
Notation | : | not available |
Price | : | Rp. 3,580 |
BV | : | Rp. 4,816 |
P/E | : | 7.00 |
PBV | : | 0.74 |
EPS | : | 7.00 |
ROE | : | 2.65 |
DER | : | 2.40 |
DY | : | 4.36 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 3,590 | -0.28 | 1,584,600 | 0.00 | 1,095 | 0.00 | Net Sell | 4,602,582,182 | Net Buy | 4,597,518,100 |
2025-06-25 | 3,610 | -1.90 | 2,270,600 | -44.60 | 1,396 | -58.54 | Net Sell | 11,525,959,964 | Net Buy | 11,539,543,400 |
2025-06-24 | 3,680 | 3.08 | 4,098,700 | -2.95 | 3,367 | 23.06 | Net Buy | 250,751,691 | Net Sell | 251,289,000 |
2025-06-23 | 3,570 | -4.03 | 4,223,100 | -83.61 | 2,736 | 74.94 | Net Sell | 3,731,238,043 | Net Buy | 3,718,752,700 |
2025-06-20 | 3,720 | -0.27 | 25,764,200 | 305.14 | 1,564 | -6.90 | Net Buy | 543,297,687 | Net Sell | 540,716,100 |
2025-06-19 | 3,730 | -1.58 | 6,359,400 | -36.04 | 1,680 | -12.36 | Net Sell | 2,436,600,111 | Net Buy | 2,436,802,200 |
2025-06-18 | 3,790 | -1.56 | 9,943,200 | 93.28 | 1,917 | -13.30 | Net Sell | 7,503,724,424 | Net Buy | 7,511,972,400 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER