Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 833,333,000 shares. |
Market Capital | : | Rp. 52,499,979,000 |
Volume | : | 6,482,700 lembar saham. |
Notation | : | not available |
Price | : | Rp. 63 |
BV | : | Rp. 89 |
P/E | : | 59.30 |
PBV | : | 0.70 |
EPS | : | 59.30 |
ROE | : | 0.30 |
DER | : | 0.80 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 63 | -3.08 | 4,595,500 | 0.00 | 375 | 0.00 | Net Buy | 320,000 | Net Sell | 315,000 |
2025-06-25 | 64 | -1.54 | 9,198,400 | -51.70 | 812 | -72.85 | Net Buy | 0 | Net Buy | 0 |
2025-06-24 | 65 | 0.00 | 19,046,000 | -33.96 | 2,991 | 0.34 | Net Buy | 0 | Net Buy | 0 |
2025-06-23 | 65 | -2.99 | 28,840,500 | -32.21 | 2,981 | -3.37 | Net Buy | 0 | Net Buy | 0 |
2025-06-20 | 67 | -1.47 | 42,540,800 | -71.81 | 3,085 | -68.50 | Net Buy | 0 | Net Buy | 0 |
2025-06-19 | 68 | -2.86 | 150,926,600 | 140.25 | 9,793 | 43.63 | Net Buy | 2,176,000 | Net Sell | 2,368,000 |
2025-06-18 | 70 | 2.94 | 62,820,900 | -55.26 | 6,818 | -48.25 | Net Buy | 0 | Net Buy | 0 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER