Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | JII, LQ45, Investor33, Kompas100, IDX30, Bisnis-27 |
Share | : | 16,398,000,000 shares. |
Market Capital | : | Rp. 75,102,840,000,000 |
Volume | : | 2,693,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 4,580 |
BV | : | Rp. 1,939 |
P/E | : | 12.22 |
PBV | : | 2.36 |
EPS | : | 12.22 |
ROE | : | 4.83 |
DER | : | 0.38 |
DY | : | 2.36 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 4,580 | -3.78 | 2,693,600 | -47.83 | 2,310 | -10.85 | Net Sell | 5,943,493,318 | Net Buy | 5,928,588,400 |
2025-07-03 | 4,760 | 2.37 | 5,162,700 | 116.37 | 2,591 | 156.54 | Net Buy | 13,077,486,024 | Net Sell | 13,072,072,700 |
2025-07-02 | 4,650 | -0.21 | 2,386,100 | -34.78 | 1,010 | -70.22 | Net Buy | 3,555,951,784 | Net Sell | 3,532,137,200 |
2025-07-01 | 4,660 | -0.85 | 3,658,600 | -37.73 | 3,392 | -5.73 | Net Sell | 4,355,449,956 | Net Buy | 4,372,889,400 |
2025-06-30 | 4,700 | 1.08 | 5,875,800 | 63.97 | 3,598 | 167.71 | Net Sell | 6,010,615,429 | Net Buy | 6,015,075,300 |
2025-06-26 | 4,650 | 0.87 | 3,583,500 | -14.68 | 1,344 | -43.86 | Net Sell | 275,717,348 | Net Buy | 274,160,000 |
2025-06-25 | 4,610 | 0.44 | 4,199,900 | -35.81 | 2,394 | -42.24 | Net Buy | 1,748,911,633 | Net Sell | 1,745,199,500 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER