Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Non-Cyclicals |
industry | : | Agricultural Products |
Index | : | Kompas100 |
Share | : | 6,819,963,965 shares. |
Market Capital | : | Rp. 8,934,152,794,150 |
Volume | : | 14,583,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 1,310 |
BV | : | Rp. 1,898 |
P/E | : | 5.70 |
PBV | : | 0.69 |
EPS | : | 5.70 |
ROE | : | 3.03 |
DER | : | 0.10 |
DY | : | 2.98 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 1,310 | 0.38 | 14,583,300 | -27.46 | 2,351 | -13.95 | Net Sell | 5,796,870,552 | Net Buy | 5,844,877,200 |
2025-07-03 | 1,305 | 3.57 | 20,103,800 | 28.17 | 2,732 | -3.63 | Net Buy | 5,470,632,540 | Net Sell | 5,481,468,000 |
2025-07-02 | 1,260 | 5.88 | 15,685,500 | 38.63 | 2,835 | 4.04 | Net Buy | 435,714,144 | Net Sell | 438,775,200 |
2025-07-01 | 1,190 | -4.80 | 11,314,800 | -20.00 | 2,725 | 7.62 | Net Sell | 3,689,373,811 | Net Buy | 3,691,012,200 |
2025-06-30 | 1,250 | 0.40 | 14,144,300 | 261.20 | 2,532 | 275.67 | Net Buy | 700,988,067 | Net Sell | 699,825,400 |
2025-06-26 | 1,245 | 0.40 | 3,915,900 | -14.20 | 674 | -18.99 | Net Sell | 673,128,414 | Net Buy | 673,961,400 |
2025-06-25 | 1,240 | -0.80 | 4,564,200 | -38.11 | 832 | -32.30 | Net Sell | 1,748,016,700 | Net Buy | 1,749,225,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER