Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Basic Materials |
industry | : | Construction Materials |
Index | : | Investor33, Kompas100, Sri-Kehati |
Share | : | 3,681,231,699 shares. |
Market Capital | : | Rp. 19,510,528,004,700 |
Volume | : | 530,200 lembar saham. |
Notation | : | not available |
Price | : | Rp. 5,300 |
BV | : | Rp. 6,064 |
P/E | : | 23.15 |
PBV | : | 0.87 |
EPS | : | 23.15 |
ROE | : | 0.94 |
DER | : | 0.35 |
DY | : | 4.89 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 5,300 | -0.93 | 530,200 | -59.21 | 1,284 | -33.61 | Net Sell | 85,909,896 | Net Buy | 85,746,600 |
2025-07-03 | 5,350 | 2.39 | 1,299,900 | -40.78 | 1,934 | -3.88 | Net Buy | 583,312,240 | Net Sell | 582,241,100 |
2025-07-02 | 5,225 | -0.48 | 2,195,200 | 258.28 | 2,012 | 124.55 | Net Sell | 874,688,351 | Net Buy | 872,386,900 |
2025-07-01 | 5,250 | -1.41 | 612,700 | -41.69 | 896 | -50.72 | Net Sell | 893,046,120 | Net Buy | 892,468,800 |
2025-06-30 | 5,325 | 0.95 | 1,050,800 | 22.67 | 1,818 | 72.16 | Net Buy | 167,477,223 | Net Sell | 167,329,800 |
2025-06-26 | 5,275 | 0.96 | 856,600 | -71.54 | 1,056 | -70.33 | Net Sell | 489,154,536 | Net Buy | 489,434,400 |
2025-06-25 | 5,225 | -1.42 | 3,009,700 | 85.28 | 3,559 | 104.07 | Net Sell | 998,965,678 | Net Buy | 999,842,600 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER