Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Household Goods |
Index | : | not available |
Share | : | 4,593,005,014 shares. |
Market Capital | : | Rp. 638,427,696,946 |
Volume | : | 226,300 lembar saham. |
Notation | : | not available |
Price | : | Rp. 139 |
BV | : | Rp. 72 |
P/E | : | 37.32 |
PBV | : | 1.91 |
EPS | : | 37.32 |
ROE | : | 1.28 |
DER | : | 0.60 |
DY | : | 0.00 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 139 | 0.00 | 226,300 | 68.00 | 62 | 63.16 | Net Buy | 6,927,667 | Net Sell | 6,886,200 |
2025-07-03 | 139 | -0.71 | 134,700 | -59.42 | 38 | -62.00 | Net Sell | 3,641,800 | Net Buy | 3,641,800 |
2025-07-02 | 140 | 0.00 | 331,900 | 23.29 | 100 | 26.58 | Net Sell | 6,755,789 | Net Buy | 6,755,400 |
2025-07-01 | 140 | -1.41 | 269,200 | -85.77 | 79 | -77.03 | Net Sell | 4,202,923 | Net Buy | 4,186,000 |
2025-06-30 | 142 | 3.65 | 1,891,800 | 1,059.19 | 344 | 446.03 | Net Buy | 36,139,425 | Net Sell | 36,487,500 |
2025-06-26 | 137 | -2.84 | 163,200 | -89.87 | 63 | -72.12 | Net Buy | 191,800 | Net Sell | 191,800 |
2025-06-25 | 141 | 2.17 | 1,610,900 | 88.54 | 226 | 126.00 | Net Buy | 12,377,134 | Net Sell | 12,261,500 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER