Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2021/Q2 |
Sector | : | Properties & Real Estate |
industry | : | Agricultural Products |
Index | : | not available |
Share | : | 205,583,400 shares. |
Market Capital | : | Rp. 423,501,804,000 |
Volume | : | 7,600 lembar saham. |
Notation | : | not available |
Price | : | Rp. 2,060 |
BV | : | Rp. 16,422 |
P/E | : | 2.42 |
PBV | : | 0.13 |
EPS | : | 2.42 |
ROE | : | 2.59 |
DER | : | 0.08 |
DY | : | 4.85 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-26 | 2,100 | 2.44 | 3,800 | 0.00 | 17 | 0.00 | Net Buy | 0 | Net Buy | 0 |
2025-06-25 | 2,080 | 0.97 | 4,300 | -80.00 | 14 | -74.07 | Net Sell | 829,428 | Net Buy | 822,800 |
2025-06-24 | 2,060 | 0.49 | 21,500 | -56.48 | 54 | -25.00 | Net Buy | 2,293,005 | Net Sell | 2,252,800 |
2025-06-23 | 2,050 | -2.38 | 49,400 | 2.92 | 72 | 28.57 | Net Buy | 7,308,000 | Net Sell | 7,329,600 |
2025-06-20 | 2,100 | -0.47 | 48,000 | -69.70 | 56 | -74.19 | Net Buy | 8,610,000 | Net Sell | 8,540,300 |
2025-06-19 | 2,110 | -7.86 | 158,400 | -4.52 | 217 | 21.23 | Net Buy | 11,734,855 | Net Sell | 11,605,000 |
2025-06-18 | 2,290 | 1.78 | 165,900 | 102.32 | 179 | 129.49 | Net Buy | 9,721,010 | Net Sell | 9,765,300 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER