Sharia Investor

Sakinah Berinvestasi Saham.



STOCK DETAILS

Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.

Happy Investing !


DOOH - Era Media Sejahtera Tbk.

Periode:2025/Q1
Sector:Consumer Cyclicals
industry:Media
Index:not available
Share:7,738,825,240 shares.
Market Capital:Rp. 681,016,621,120
Volume:21,507,600 lembar saham.
Notation:not available
Price:Rp. 88
BV:Rp. 28
P/E:142.36
PBV:3.10
EPS:142.36
ROE:0.54
DER:0.28
DY:0.00 %

Trade Summary

Date Price(Rp.) Price(%) Vol. Vol.(%) Feq. Feq.(%) Foreign Net Value(Rp.) Domestic Net Value(Rp.)
2025-07-04 88 -3.30 21,507,600 -88.47 848 -92.56 Net Buy 3,496,373 Net Sell 3,453,200
2025-07-03 91 3.41 186,533,200 396.72 11,402 398.78 Net Buy 74,990,306 Net Sell 74,754,000
2025-07-02 88 -4.35 37,552,700 -58.50 2,286 -61.59 Net Sell 299,378,981 Net Buy 296,405,600
2025-07-01 92 0.00 90,493,300 28.53 5,952 28.53 Net Sell 270,669,724 Net Buy 268,868,600
2025-06-30 92 0.00 70,406,900 -45.14 4,631 -52.38 Net Buy 554,488,254 Net Sell 555,728,000
2025-06-26 92 0.00 128,338,400 88.07 9,724 88.82 Net Buy 525,081,440 Net Sell 528,214,200
2025-06-25 92 -2.13 68,239,800 18.46 5,150 81.59 Net Sell 289,131,825 Net Buy 287,946,600

Price

Volume

Frequency

ROE

EPS

DER

PBV

PER