Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Consumer Cyclicals |
industry | : | Specialty Retail |
Index | : | LQ45, Kompas100 |
Share | : | 17,120,389,700 shares. |
Market Capital | : | Rp. 8,320,509,394,200 |
Volume | : | 13,151,700 lembar saham. |
Notation | : | not available |
Price | : | Rp. 486 |
BV | : | Rp. 388 |
P/E | : | 14.69 |
PBV | : | 1.25 |
EPS | : | 14.69 |
ROE | : | 2.13 |
DER | : | 0.27 |
DY | : | 6.97 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 486 | -0.41 | 13,151,700 | -67.00 | 1,857 | -43.18 | Net Sell | 90,551,853 | Net Buy | 90,307,000 |
2025-07-03 | 488 | 0.00 | 39,850,600 | 66.47 | 3,268 | 11.54 | Net Buy | 6,537,167,303 | Net Sell | 6,508,797,000 |
2025-07-02 | 488 | -1.21 | 23,939,200 | 30.02 | 2,930 | 25.16 | Net Buy | 1,613,187,957 | Net Sell | 1,610,668,200 |
2025-07-01 | 494 | -0.40 | 18,411,800 | -46.85 | 2,341 | -14.53 | Net Sell | 687,644,750 | Net Buy | 686,664,000 |
2025-06-30 | 496 | 0.40 | 34,638,300 | -61.03 | 2,739 | -63.19 | Net Buy | 923,621,560 | Net Sell | 923,399,500 |
2025-06-26 | 494 | -4.08 | 88,890,600 | 71.18 | 7,441 | 112.60 | Net Sell | 18,009,429,745 | Net Buy | 18,052,364,100 |
2025-06-25 | 515 | 0.98 | 51,928,000 | 11.44 | 3,500 | 11.04 | Net Sell | 416,317,538 | Net Buy | 415,896,000 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER