Sakinah Berinvestasi Saham.
Stock Details page provides fundamental information, foreign transactions, and charts of the stock you choose. By observing all the information in this page, you will get a thorough analysis on deciding to buy/sell the stock you have.
Happy Investing !
Periode | : | 2025/Q1 |
Sector | : | Properties & Real Estate |
industry | : | Real Estate Management & Development |
Index | : | not available |
Share | : | 6,889,134,608 shares. |
Market Capital | : | Rp. 3,444,567,304,000 |
Volume | : | 1,104,500 lembar saham. |
Notation | : | not available |
Price | : | Rp. 500 |
BV | : | Rp. 680 |
P/E | : | 41.67 |
PBV | : | 0.73 |
EPS | : | 41.67 |
ROE | : | 0.44 |
DER | : | 0.38 |
DY | : | 2.32 % |
Date | Price(Rp.) | Price(%) | Vol. | Vol.(%) | Feq. | Feq.(%) | Foreign | Net Value(Rp.) | Domestic | Net Value(Rp.) |
---|---|---|---|---|---|---|---|---|---|---|
2025-07-04 | 500 | -0.99 | 1,104,500 | -41.80 | 38 | 22.58 | Net Buy | 0 | Net Buy | 0 |
2025-07-03 | 505 | 1.00 | 1,897,700 | 831.62 | 31 | 47.62 | Net Buy | 21,800,000 | Net Sell | 21,887,200 |
2025-07-02 | 500 | -0.99 | 203,700 | -90.02 | 21 | -22.22 | Net Buy | 0 | Net Buy | 0 |
2025-07-01 | 505 | -1.94 | 2,041,300 | -3.15 | 27 | -3.57 | Net Buy | 13,700,000 | Net Sell | 13,754,800 |
2025-06-30 | 515 | 0.98 | 2,107,600 | 233.90 | 28 | -6.67 | Net Buy | 0 | Net Buy | 0 |
2025-06-26 | 510 | 2.00 | 631,200 | -66.69 | 30 | -49.15 | Net Buy | 45,040,950 | Net Sell | 45,540,000 |
2025-06-25 | 500 | -2.91 | 1,895,200 | 1,040.31 | 59 | 321.43 | Net Buy | 116,819,484 | Net Sell | 117,885,600 |
Price
Volume
Frequency
ROE
EPS
DER
PBV
PER